AUDIENCE PROFILE
Microsoft Dynamics 365 Finance and Operations Apps Developers
Introductory (100) – preliminary course, overview
Intermediate (200) – the course extends the knowledge from the level 100 with specific issues
Advanced (300) – the course extends the knowledge from the level 300 with specific issues
Expert (400) – the training course involves an expert level of knowledge and experience and provides an in-depth analysis of the issue
5500
AUDIENCE PROFILE
Microsoft Dynamics 365 Finance and Operations Apps Developers
5500
Included in price:
All quoted prices are net prices. All prices are subject to VAT at 23%.
date | id | code | code2 | dayNumber | monthPl | monthEn | dayPl | dayEn | guaranteedPl | guaranteedEn | price | linkPl | linkEn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
02.09.2024 | 00077b79442f4e079b20cb09fd6c1dbb | SC-300 | SC-300 | 02 | Września | September | Poniedziałek | Monday | 4000 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
29.07.2024 | 00305dd388974107ab8f7f55f2ac0bba | DP-3012 | DP-3012 | 29 | Lipca | July | Poniedziałek | Monday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
18.10.2024 | 02b5c9a053c942b4846add194da6cd7e | DP-601 | DP-601 | 18 | Października | October | Piątek | Friday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
11.12.2024 | 05318f73f4614c12b79735cc3488a93e | MS-4005 | MS-4005 | 11 | Grudnia | December | Środa | Wednesday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
12.11.2024 | 0694189be783412b8ca8d378541d1811 | PL-7001 | PL-7001 | 12 | Listopada | November | Wtorek | Tuesday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
18.11.2024 | 0694a679d8fd4f09b3a77a6a01edd935 | DP-080 | DP-080 | 18 | Listopada | November | Poniedziałek | Monday | 2600 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
16.09.2024 | 06fd570da2624646a7c3d924ebcd953c | CL110 | CL110 | 16 | Września | September | Poniedziałek | Monday | 9625 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
16.12.2024 | 08175cbc07e740ed98dcf31476f02c11 | SC-100 | SC-100 | 16 | Grudnia | December | Poniedziałek | Monday | 4500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
30.10.2024 | 0952525cf82a4e5b8d892b818ca1b90d | AZ-1003 | AZ-1003 | 30 | Października | October | Środa | Wednesday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
31.10.2024 | 0a2b744105b0454fa2599518e7c72d4a | AZ-900-1 | AZ-900-1 | 31 | Października | October | Czwartek | Thursday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
16.12.2024 | 0a314b30509d44c492fd1d3920d2fa69 | AWS-DEV | AWS-DEV | 16 | Grudnia | December | Poniedziałek | Monday | 5200 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
19.07.2024 | 0a81d0dca91a496fb4df1b4529b4acd3 | MS-900 | MS-900 | 19 | Lipca | July | Piątek | Friday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
16.12.2024 | 0b0b683b3b4942ee94939def702485fa | PL-600 | PL-600 | 16 | Grudnia | December | Poniedziałek | Monday | 4000 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
09.12.2024 | 0b925111f528437f801b292f96e2b03d | DP-300 | DP-300 | 09 | Grudnia | December | Poniedziałek | Monday | 4000 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
30.09.2024 | 0c8d99a8794c4df88ba6177897a3fb82 | AI-102 | AI-102 | 30 | Września | September | Poniedziałek | Monday | GUARANTEED TO RUN
Guaranteed to Run Courses – learn more |
GUARANTEED TO RUN
Guaranteed to Run Courses – learn more |
4000 | POPROŚ O OFERTĘ | ASK FOR A QUOTE |
18.10.2024 | 0c9c0e22c0334df6a4c9ca2a9064e661 | GCP-PCAE | GCP-PCAE | 18 | Października | October | Piątek | Friday | 2300 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
18.11.2024 | 0ce4a70a194444879da8fca2e5460e70 | AZ-305 | AZ-305 | 18 | Listopada | November | Poniedziałek | Monday | 4000 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
23.09.2024 | 0e0a8e193b514c7fbf8acf172aa4ce66 | DO180 | DO180 | 23 | Września | September | Poniedziałek | Monday | 11550 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
29.07.2024 | 0f1b04918e3c4840ade811e5bc64bf8a | CL210 | CL210 | 29 | Lipca | July | Poniedziałek | Monday | 11240 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
11.12.2024 | 103ff2f2ba0247d796f35644542d2dad | AWS-MIG | AWS-MIG | 11 | Grudnia | December | Środa | Wednesday | 5200 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
21.10.2024 | 1077e40e2521457da00720bea0ed093d | AWS-SO | AWS-SO | 21 | Października | October | Poniedziałek | Monday | 5200 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
02.08.2024 | 12b47ff8dd1143bcb6a37af5d6efd868 | AWS-CEBL | AWS-CEBL | 02 | Sierpnia | August | Piątek | Friday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
26.08.2024 | 13396308a84c4a9493b3276210cd49ec | DP-900 | DP-900 | 26 | Sierpnia | August | Poniedziałek | Monday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
19.08.2024 | 13487b9d88ae40569cc90ce5685b38cd | DO101 | DO101 | 19 | Sierpnia | August | Poniedziałek | Monday | 2810 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
19.08.2024 | 166f88fe6030404cb6355c05485c9ae9 | RH124 | RH124 | 19 | Sierpnia | August | Poniedziałek | Monday | 9625 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
30.09.2024 | 16d465f304404da8b967558542b31c33 | GCP-ARCHDP | GCP-ARCHDP | 30 | Września | September | Poniedziałek | Monday | 3500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
22.07.2024 | 18f9eef672574161935aada4ab80fac3 | GCP-SEC | GCP-SEC | 22 | Lipca | July | Poniedziałek | Monday | 5200 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
09.09.2024 | 190489abff3d4deaad1e243d3b3ebe71 | DO378 | DO378 | 09 | Września | September | Poniedziałek | Monday | 11240 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
29.07.2024 | 198f57bdae054035bda9165dc22818d3 | RH199 | RH199 | 29 | Lipca | July | Poniedziałek | Monday | 13525 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
02.09.2024 | 1a52f9dc05964ae0a7a7d1c4c7f69e34 | RH124 | RH124 | 02 | Września | September | Poniedziałek | Monday | 9625 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
12.11.2024 | 1b49233cec6d44e8b6880fe3bfbdd2b6 | AI-102 | AI-102 | 12 | Listopada | November | Wtorek | Tuesday | 4000 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
11.09.2024 | 1c05ec41d91f479db813270983ba00ac | PL-7003 | PL-7003 | 11 | Września | September | Środa | Wednesday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
19.08.2024 | 1c245494e0224756a4d4bc8bb23e87ff | AZ-400 | AZ-400 | 19 | Sierpnia | August | Poniedziałek | Monday | 4500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
09.10.2024 | 1d2841b7dc874c288e4b0288c5f7b64f | AWS-DOE | AWS-DOE | 09 | Października | October | Środa | Wednesday | 6500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
23.09.2024 | 200b287b5fee4104999cdefd7df5112f | GCP-ARCHGKE | GCP-ARCHGKE | 23 | Września | September | Poniedziałek | Monday | 5200 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
29.07.2024 | 223a123de54e4a8cb80dea4f7759914e | RH436 | RH436 | 29 | Lipca | July | Poniedziałek | Monday | 13340 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
04.12.2024 | 22aa97fe6cc54cf8a8fcd1d2c1f2da9b | SC-5003 | SC-5003 | 04 | Grudnia | December | Środa | Wednesday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
12.11.2024 | 22cf706772ed4bb6817100847151e942 | SC-100 | SC-100 | 12 | Listopada | November | Wtorek | Tuesday | 4500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
12.11.2024 | 2361c726c9c64aaaad890f1736e69a4a | GCP-AHCIA | GCP-AHCIA | 12 | Listopada | November | Wtorek | Tuesday | 3500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
21.10.2024 | 24866d13df2d40a6a55b92a89509ad18 | DASA-COACH | DASA-COACH | 21 | Października | October | Poniedziałek | Monday | 6500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
09.12.2024 | 24f03acdbb6448cdbeb5af96c1553ac6 | MD-102 | MD-102 | 09 | Grudnia | December | Poniedziałek | Monday | 4500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
09.09.2024 | 25857ee64483493fbf34270f2d94a468 | SC-400 | SC-400 | 09 | Września | September | Poniedziałek | Monday | 4000 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
06.12.2024 | 263a81638a3144398d0b13437378f9cf | PL-900 | PL-900 | 06 | Grudnia | December | Piątek | Friday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
09.12.2024 | 266008f35a4345fab40feb4c54cfefd2 | GCP-ARCHDP | GCP-ARCHDP | 09 | Grudnia | December | Poniedziałek | Monday | 3500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
28.10.2024 | 26b0fd6b59a04feaaab662471e747e47 | GCP-NET | GCP-NET | 28 | Października | October | Poniedziałek | Monday | 3500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
26.08.2024 | 28387dcf52c04b5199fb3a14330276fb | AZ-2001 | AZ-2001 | 26 | Sierpnia | August | Poniedziałek | Monday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
09.09.2024 | 29397f8cb2c84e138617bce5a96e67bf | DO101 | DO101 | 09 | Września | September | Poniedziałek | Monday | 2810 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
12.11.2024 | 29ce1a32c84d419a89b4aaeedfbe9276 | PL-300 | PL-300 | 12 | Listopada | November | Wtorek | Tuesday | 3200 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
21.08.2024 | 2a10f474f5194f1782cfc4dbce0d72af | DO322 | DO322 | 21 | Sierpnia | August | Środa | Wednesday | 5715 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
06.12.2024 | 2a3fa854b9924d9cb0fc8326aa372ef6 | AWS-SESS | AWS-SESS | 06 | Grudnia | December | Piątek | Friday | 2300 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
21.10.2024 | 2a9f4da02721438f83f485633b0513cc | AZ-204 | AZ-204 | 21 | Października | October | Poniedziałek | Monday | 5500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
28.08.2024 | 2af1ad2a139346a48219728ef4156d40 | AI-3004 | AI-3004 | 28 | Sierpnia | August | Środa | Wednesday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
14.08.2024 | 2b507d3d8a054ed4834d22631ee125f3 | AZ-1006 | AZ-1006 | 14 | Sierpnia | August | Środa | Wednesday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
04.11.2024 | 2d2ae388d1694d9c96f1a58fae040143 | GCP-ARCHDP | GCP-ARCHDP | 04 | Listopada | November | Poniedziałek | Monday | 3500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
21.08.2024 | 2dbb76b8fb7646b78ca7c941398449fc | DP-603 | DP-603 | 21 | Sierpnia | August | Środa | Wednesday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
26.08.2024 | 2e8a19fb635844f3909a9b80b38644be | DO280 | DO280 | 26 | Sierpnia | August | Poniedziałek | Monday | 11430 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
12.08.2024 | 315c7f2ce9194c9585f434fea916795c | DASA-COACH | DASA-COACH | 12 | Sierpnia | August | Poniedziałek | Monday | 6500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
07.08.2024 | 316739fa5df2419baa48b8551e644198 | AZ-1001 | AZ-1001 | 07 | Sierpnia | August | Środa | Wednesday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
31.07.2024 | 3393591114b04803a6f12ce101e06ab2 | DP-3015 | DP-3015 | 31 | Lipca | July | Środa | Wednesday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
02.09.2024 | 347657e8c362468697b41cb928a6f97e | DP-100 | DP-100 | 02 | Września | September | Poniedziałek | Monday | 4000 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
19.08.2024 | 347f7588c0ea448bb239f1d923aa9b65 | AWS-ADVDEV | AWS-ADVDEV | 19 | Sierpnia | August | Poniedziałek | Monday | 6500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
02.09.2024 | 36519bd145a3484ba0f7975c849067d9 | AZ-104 | AZ-104 | 02 | Września | September | Poniedziałek | Monday | 4000 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
19.08.2024 | 3754d0fd44504024b31792c1db6dfc84 | PL-600 | PL-600 | 19 | Sierpnia | August | Poniedziałek | Monday | 4000 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
11.12.2024 | 37eb102d32bf48e785808cf4c6a1f81f | GCP-SEC | GCP-SEC | 11 | Grudnia | December | Środa | Wednesday | 5200 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
22.11.2024 | 37efb90c8b0746a293775f1dfce1ef8d | GCP-FAWS | GCP-FAWS | 22 | Listopada | November | Piątek | Friday | 2300 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
25.11.2024 | 393eef1c45bf4f47b0b178e236ee8448 | SC-400 | SC-400 | 25 | Listopada | November | Poniedziałek | Monday | 4000 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
23.08.2024 | 39a2f53433284b88a7cabf3d132ab5b8 | DP-605 | DP-605 | 23 | Sierpnia | August | Piątek | Friday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
09.12.2024 | 3c073df7e30e4cfab6e09668f0e3efbb | AI-102 | AI-102 | 09 | Grudnia | December | Poniedziałek | Monday | 4000 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
16.09.2024 | 3cd1a1953e494c15827c952ebdc1b596 | AZ-204 | AZ-204 | 16 | Września | September | Poniedziałek | Monday | 5500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
08.11.2024 | 3dc0c7739c694fe4bbe6396a38d322b7 | AWS-CEBL | AWS-CEBL | 08 | Listopada | November | Piątek | Friday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
24.07.2024 | 3eadec12b4b5402d98d1cfd386e41fe3 | AWS-MIG | AWS-MIG | 24 | Lipca | July | Środa | Wednesday | 5200 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
11.10.2024 | 40978ef9a9924621be326ec1e8e9e57b | AWS-SESS | AWS-SESS | 11 | Października | October | Piątek | Friday | 2300 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
16.09.2024 | 427cfb23402a48b99fcfc8508b9b9406 | RH134 | RH134 | 16 | Września | September | Poniedziałek | Monday | 11575 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
20.12.2024 | 4338f103e4404ae990f1f15672ced8d3 | SC-900 | SC-900 | 20 | Grudnia | December | Piątek | Friday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
30.09.2024 | 4528a7d5517b4bfaa33807688aaee18d | MS-4001 | MS-4001 | 30 | Września | September | Poniedziałek | Monday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
18.11.2024 | 45cec4d6b1d14aab96f20e23c956a308 | DP-600 | DP-600 | 18 | Listopada | November | Poniedziałek | Monday | 4500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
09.09.2024 | 4914555255204926a082552413567a13 | RH294 | RH294 | 09 | Września | September | Poniedziałek | Monday | 11240 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
16.09.2024 | 495a4936087f4a9986f2efba78e8ff41 | AD348 | AD348 | 16 | Września | September | Poniedziałek | Monday | 11340 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
18.11.2024 | 499fdd73ff6544d4a603ad9f898f02fc | AWS-ACARCH | AWS-ACARCH | 18 | Listopada | November | Poniedziałek | Monday | 9200 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
26.08.2024 | 4b701e38d947476b8a3df12b84ce4e51 | RH199 | RH199 | 26 | Sierpnia | August | Poniedziałek | Monday | 13525 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
23.09.2024 | 4bad2863ba6e4701a1ea2cb9189edbd1 | AWS-DEV | AWS-DEV | 23 | Września | September | Poniedziałek | Monday | 5200 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
23.09.2024 | 4c33f875efbc4a6badea91c881ba367d | CL210 | CL210 | 23 | Września | September | Poniedziałek | Monday | 11240 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
14.10.2024 | 4c9060f424324862b0561a00ae42a5ed | PL-400 | PL-400 | 14 | Października | October | Poniedziałek | Monday | 4500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
29.07.2024 | 4c90672a30f145f7a9985644962a1964 | DO101 | DO101 | 29 | Lipca | July | Poniedziałek | Monday | 2810 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
16.12.2024 | 4e89bfcee664482dbd9825659037c29c | GCP-ARCHGKE | GCP-ARCHGKE | 16 | Grudnia | December | Poniedziałek | Monday | 5200 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
26.07.2024 | 4fa06c50da8c49fcb73004d045fb8f76 | AZ-900-1 | AZ-900-1 | 26 | Lipca | July | Piątek | Friday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
12.11.2024 | 503d536f18944e62a149812c9491c0f6 | AWS-DEV | AWS-DEV | 12 | Listopada | November | Wtorek | Tuesday | 5200 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
27.08.2024 | 508c02ca41384a85bf1f4312ddb939d5 | AI-3003 | AI-3003 | 27 | Sierpnia | August | Wtorek | Tuesday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
09.09.2024 | 50e77116cb7448d4ac44c227d8ed38bc | GCP-SEC | GCP-SEC | 09 | Września | September | Poniedziałek | Monday | 5200 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
04.11.2024 | 5126f22800fb4c82964e9618cb7eecb1 | PL-200 | PL-200 | 04 | Listopada | November | Poniedziałek | Monday | 4500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
29.11.2024 | 52c4c6923f8347129b4356da1a1d484a | GCP-PCAE | GCP-PCAE | 29 | Listopada | November | Piątek | Friday | 2300 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
05.08.2024 | 52c6ab067b3f4a27b078e0bd92d78d51 | RH134 | RH134 | 05 | Sierpnia | August | Poniedziałek | Monday | 11575 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
02.12.2024 | 536500d4b7ee4f21ae5c84591a34ba9d | GCP-ARCHI | GCP-ARCHI | 02 | Grudnia | December | Poniedziałek | Monday | 5200 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
02.09.2024 | 5377be2bf4924b6bb6a5a79bd5b5d4d4 | GCP-NET | GCP-NET | 02 | Września | September | Poniedziałek | Monday | 3500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
20.12.2024 | 549f64a3ea48404eaaa56a7db898a52a | GCP-BDML | GCP-BDML | 20 | Grudnia | December | Piątek | Friday | 2300 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
09.09.2024 | 57975b7d2f7641168d01eb5c4eb1e5a2 | MS-700 | MS-700 | 09 | Września | September | Poniedziałek | Monday | 4000 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
02.10.2024 | 57ea82a1b05d45cf9f6c7611d45e1672 | MS-4005 | MS-4005 | 02 | Października | October | Środa | Wednesday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
18.11.2024 | 57f47a4850844f71a979bb8c1546b594 | GCP-ARCHGKE | GCP-ARCHGKE | 18 | Listopada | November | Poniedziałek | Monday | 5200 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
30.09.2024 | 58aaa9091dc34c46864cf09431ee686b | DP-080 | DP-080 | 30 | Września | September | Poniedziałek | Monday | 2600 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
22.08.2024 | 58dbc90f77d845cb832fcfccdcb8e0bc | GCP-AHCIA | GCP-AHCIA | 22 | Sierpnia | August | Czwartek | Thursday | 3500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
30.09.2024 | 59c2abed18b04e02bdf7cc67d96a199b | RH294 | RH294 | 30 | Września | September | Poniedziałek | Monday | 11240 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
19.08.2024 | 5a42a3d01fb74498867b1b6c9e1fd856 | AD248 | AD248 | 19 | Sierpnia | August | Poniedziałek | Monday | 9625 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
15.11.2024 | 5b0b05033828484ca9eae926146c90e8 | SC-900 | SC-900 | 15 | Listopada | November | Piątek | Friday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
07.10.2024 | 5d10f74cf5944586abcbffba49951795 | AZ-400 | AZ-400 | 07 | Października | October | Poniedziałek | Monday | 4500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
16.12.2024 | 5dbea5c142c04dc28dd2d33d2bbafef6 | DP-203 | DP-203 | 16 | Grudnia | December | Poniedziałek | Monday | 4000 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
09.09.2024 | 5e106d7ea6fa45afa9cf51feba0a7218 | DP-203 | DP-203 | 09 | Września | September | Poniedziałek | Monday | 4000 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
26.08.2024 | 5e2fbd776a02478da8cef729b6522907 | RH134 | RH134 | 26 | Sierpnia | August | Poniedziałek | Monday | 11575 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
03.10.2024 | 5ef41e7de3a24a059f4744f13f4db63c | MS-4006 | MS-4006 | 03 | Października | October | Czwartek | Thursday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
01.10.2024 | 5f49d4032bca4106bd462a9baf109aa9 | MS-4004 | MS-4004 | 01 | Października | October | Wtorek | Tuesday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
08.08.2024 | 60ee3c96a442473980a9dd1a54d00ec1 | DASA-FUND | DASA-FUND | 08 | Sierpnia | August | Czwartek | Thursday | 4500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
07.10.2024 | 614a9c3e05e84e519531b5d27a583876 | GCP-ARCHI | GCP-ARCHI | 07 | Października | October | Poniedziałek | Monday | 5200 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
16.09.2024 | 616daac5284340aaa4c3c6eff34e231c | AWS-ACARCH | AWS-ACARCH | 16 | Września | September | Poniedziałek | Monday | 9200 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
16.09.2024 | 61d310da3e7a4acaa79a4aeb63045a20 | MS-102 | MS-102 | 16 | Września | September | Poniedziałek | Monday | 4500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
29.07.2024 | 649d829fcc4e45b4be05ae5e77346573 | PL-400 | PL-400 | 29 | Lipca | July | Poniedziałek | Monday | 4500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
09.12.2024 | 6776d39eb27047118258340c7fbed7e0 | AZ-400 | AZ-400 | 09 | Grudnia | December | Poniedziałek | Monday | 4500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
10.12.2024 | 68b785cfde65452a9b451142212b4b3d | MS-4004 | MS-4004 | 10 | Grudnia | December | Wtorek | Tuesday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
30.09.2024 | 68e9ce0c87b643bb8c2d44548b1ae4da | SC-100 | SC-100 | 30 | Września | September | Poniedziałek | Monday | 4500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
23.07.2024 | 69c4ebbab4b74974b8dc2e96e1d8535c | DP-3007 | DP-3007 | 23 | Lipca | July | Wtorek | Tuesday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
25.11.2024 | 6a9b8e1017a245e78f634267928ef9df | AWS-ADVDEV | AWS-ADVDEV | 25 | Listopada | November | Poniedziałek | Monday | 6500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
10.09.2024 | 6b4ab9fac54245a38a1d790a608cbfc9 | DO328 | DO328 | 10 | Września | September | Wtorek | Tuesday | 8430 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
02.09.2024 | 6bebbf9a011a48d0a8f08aed68f58597 | DO180 | DO180 | 02 | Września | September | Poniedziałek | Monday | 11550 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
12.08.2024 | 6d660b0da5a646e1b7c2a860a23ac344 | AI-050 | AI-050 | 12 | Sierpnia | August | Poniedziałek | Monday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
04.11.2024 | 6ef427ecaa164f0792149407b769e098 | AWS-ARCH | AWS-ARCH | 04 | Listopada | November | Poniedziałek | Monday | 5200 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
11.10.2024 | 710d3e863b5c4d8ca57145d895395c8e | AI-050 | AI-050 | 11 | Października | October | Piątek | Friday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
31.07.2024 | 712c48b0db8648b4af9c9ff0ee0cef82 | DO322 | DO322 | 31 | Lipca | July | Środa | Wednesday | 5715 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
20.09.2024 | 722edb7d00fa42fa8c02b9ddb8655b29 | SC-900 | SC-900 | 20 | Września | September | Piątek | Friday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
29.11.2024 | 73cb73bc52914a538f0ae8193bf2363f | AWS-CPE | AWS-CPE | 29 | Listopada | November | Piątek | Friday | 2300 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
20.09.2024 | 74b90ab3538249fb82c082bac3ae9a96 | GCP-ACEE | GCP-ACEE | 20 | Września | September | Piątek | Friday | 2300 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
19.08.2024 | 760f6cb70e9e43afa416130769f1faf5 | RH442 | RH442 | 19 | Sierpnia | August | Poniedziałek | Monday | 12900 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
25.10.2024 | 775a8d0e948d460195356d66031332e2 | GCP-GKE | GCP-GKE | 25 | Października | October | Piątek | Friday | 2300 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
09.09.2024 | 77e6ce3477e3475c939c44d1e4b05180 | DO457 | DO457 | 09 | Września | September | Poniedziałek | Monday | 11240 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
