Thank You for your interest in our services.
Please fill in the following fields, if you want our consultant to contact you within less than 2 working hours.
Please fill in the following fields, if you want our consultant to contact you within less than 2 working hours.
id | code | code2 | date | price |
---|---|---|---|---|
007382672de442a4955676ebe4a9f3bc | AZ-304 | Microsoft Azure Architect Design | 28.06.2021 | 3400 |
02dbec1d18664482a51ae2c5ac9e0d44 | WS-011 | Windows Server 2019 Administration | 10.05.2021 | 3500 |
0594971e0f9448d68901da25df5d228d | GCP-NET | Networking in Google Cloud Platform | 10.05.2021 | 3000 |
05c75ba6de864f6883678155ef5969d0 | AZ-204 | Developing Solutions for Microsoft Azure | 28.06.2021 | 4800 |
0783701ccfbc494387f6493a81e3d2e4 | AZ-600 | Configuring and Operating a Hybrid Cloud with Microsoft Azure Stack Hub | 28.06.2021 | 3400 |
07c0faeae1964b89880f98d96486b08d | MS-101 | MS-101 | 28.06.2021 | 3900 |
093a3c930e524910882c3948bfc7192e | SC-400 | Microsoft Information Protection Administrator | 21.06.2021 | 2200 |
097333ce02e94aee938be9a9e742d429 | GCP-NET | Networking in Google Cloud Platform | 30.06.2021 | 3000 |
0a31567e0c3e4298a266f3221e956351 | MS-10961 | Automating Administration With Windows PowerShell | 26.04.2021 | 3500 |
0cff130f07e440e788c1a819453f7d08 | MS-55268 | Microsoft Flow | 25.06.2021 | 1400 |
0d2db82aabc7479a8348a76525f5a75e | AWS-CPE | AWS Cloud Practitioner Essentials | 08.06.2021 | 2000 |
0d790404274e4c288e17a00c721df658 | BPMN-20 | BPMN-20 | 01.06.2021 | 2000 |
0e3a5b36d1e04c02bc620c768f0d9a48 | MS-500 | Microsoft 365 Security Administration | 28.06.2021 | 3400 |
0e94832925a94cf9af7c0a07371d42d9 | MS-10987 | Performance Tuning and Optimizing SQL Databases | 24.05.2021 | 3400 |
0f133f0b120343aab9dbf9a15b1c0b95 | MD-101 | Managing Modern Desktops | 28.06.2021 | 3900 |
0f591c628f99446c88f9c5339e5d9335 | MS-900 | Microsoft 365 Fundamentals | 28.05.2021 | 1400 |
118fb3a3f28249e7b106880ace60ca0c | DP-200 | Implementing an Azure Data Solution | 24.05.2021 | 2700 |
1206bb8b506f4c6ea047a0e5d3d9bb0b | MS-20762 | Developing SQL Databases | 10.05.2021 | 3500 |
12f70bf7fcb2404f8a3016bfffefec91 | GCP-CI | Google Cloud Fundamentals: Core Infrastructure | 04.05.2021 | 2000 |
1387204ac1964fd295f22523f1e0549e | AWS-DEV | Developing on AWS | 16.06.2021 | 4500 |
1460d9ee4b5f461c9a50d523a3c41b0c | DA-100 | Analyzing Data with Power BI | 04.05.2021 | 3400 |
166a9ff518194618a0997474d3cb450c | AWS-ESS | AWS Technical Essentials | 08.06.2021 | 2000 |
1707baf55a1d4c7ba3045336c8f2d8ee | AWS-BESS | AWS Business Essentials | 30.04.2021 | 2000 |
180f377183af4e32aedcc4179d11b130 | MS-20744 | Securing Windows Server 2016 | 14.06.2021 | 3500 |
1a0c86eb76fd44c2b3a2ff88cb356d06 | SC-900 | Microsoft Security, Compliance, and Identity Fundamentals | 31.05.2021 | 1400 |
1a5315ab992d43948b21282f72b96979 | MS-55154 | Office 365 for the End-User | 02.06.2021 | 1400 |
1b40eb69d8b342a5a6e517bc10749027 | GCP-ARCHGKE | Architecting with Google Kubernetes Engine | 23.06.2021 | 4500 |
1c3d35256a2847848f16330c1fb06edb | GCP-CI | Google Cloud Fundamentals: Core Infrastructure | 07.06.2021 | 2000 |
1ed268a9a2304d6bb9b15c5079caa488 | AWS-SEC | Security Engineering on AWS | 28.06.2021 | 5500 |
1f4cc76d7df744fba5364f671a3a226d | AWS-ADVARCH | Advanced Architecting on AWS | 05.05.2021 | 5500 |
2264591ff0184c1e9686ac34013381eb | DA-100 | Analyzing Data with Power BI | 21.06.2021 | 3400 |
23d6baee8c6e4876b4eb2104f9c17153 | MS-10969 | Active Directory Services with Windows Server | 10.05.2021 | 3500 |
2663b63e353b48b3ba8aee9dbe1e2aa1 | MS-10964 | Cloud & Datacenter Monitoring with System Center Operations Manager | 24.05.2021 | 3500 |
27132649ba4e4295a2cb9768a32de27f | MS-600 | Building applications and solutions with Microsoft 365 core services | 14.06.2021 | 3900 |
2e24b452ce1f4fa2bb292470d23458c1 | AWS-MIG | Migrating to AWS | 20.05.2021 | 3000 |
2e34cfa7b9a24f1fb5f3396cda8aa1ca | MD-100 | Windows 10 | 24.05.2021 | 3900 |
309f698af8cc47c38291d30eda1fa36d | MS-55039 | Windows PowerShell Scripting and Toolmaking | 09.08.2021 | 3600 |
365ac29532834195bccf73f16b5d8069 | MS-50255 | Managing Windows Environments with Group Policy | 14.06.2021 | 3500 |
374dddc7134343a18cee62d7e5356bb9 | MS-040 | Manage SharePoint and OneDrive in Microsoft 365 | 31.05.2021 | 2700 |
39677571bf60478ab74c6ee3017f0ffb | MS-10990 | Analyzing Data with SQL Server Reporting Services | 28.06.2021 | 3500 |
39b770140211418fa156efa1baafff46 | MS-700 | Managing Microsoft Teams | 08.06.2021 | 3400 |
39ea7744618b4b7a886d14f628c32edd | MS-20345-2 | Designing and Deploying Microsoft Exchange Server 2016/2019 | 28.06.2021 | 3500 |
3ab714e889c2486ca214b6832f09a61f | MD-101 | Managing Modern Desktops | 10.05.2021 | 3900 |
3c4fdc69ddee478b92edf6becbf411cc | MS-20741 | Networking with Windows Server 2016 | 24.05.2021 | 3500 |
3d0acff7702e4e57bb8d66a9688b54dd | DP-900 | Microsoft Azure Data Fundamentals | 11.06.2021 | 1400 |
3d8ac770b7a641698f0f345ebb7889df | MS-030 | Office 365 Administrator | 14.06.2021 | 3900 |
3e9aa65400d847d58ede173119a35391 | GCP-ARCHI | Architecting with Google Compute Engine | 08.06.2021 | 4500 |
406b0633178f44369f202f35a09f26ea | MS-10982 | Supporting and Troubleshooting Windows 10 | 28.06.2021 | 3500 |
4385675cb6ec4a2f931fa9bc10e8eab5 | AZ-400 | Designing and Implementing Microsoft DevOps solutions | 26.04.2021 | 4800 |
43f98dae27304462988089ea6bd2aa6a | WS-050 | Migrating Application Workloads to Azure | 21.04.2021 | 2200 |
477b66d871184bf3b4bdc790df26e2ec | MS-10967 | Fundamentals of a Windows Server Infrastructure | 14.06.2021 | 3500 |
487697c9aae24ef29d9a4ea9ab934393 | DA-100 | Analyzing Data with Power BI | 26.07.2021 | 3400 |
4b82d05e4c9a4ebbb8c1dea753111e9d | AWS-ARCH | Architecting on AWS | 23.06.2021 | 4500 |
4b925803cf024625bb305948228c38ec | GCP-AHCIA | Architecting Hybrid Cloud Infrastructure with Anthos | 27.05.2021 | 3000 |
4e1a3662cdd04e57a37955cae8c816fa | MS-20761 | Querying Data with Transact-SQL | 07.06.2021 | 3500 |
55c153ab0f03463e8fe489bac02c0654 | GCP-SEC | Security in Google Cloud Platform | 26.04.2021 | 4500 |
581676523dca405a9843bb56e03cc1e6 | MS-55265 | Microsoft PowerApps | 23.06.2021 | 2200 |
58a152ba07b54be1ababd5b3e3bbfb4c | MD-100 | Windows 10 | 07.06.2021 | 3900 |
591056f9d4194868896ecdf87dde89d9 | MS-20480 | Programming in HTML5 with JavaScript and CSS3 | 17.05.2021 | 3500 |
598933c077534198b0f7434a3cec0d0f | AWS-ARCH | Architecting on AWS | 04.05.2021 | 4500 |
5b8b10c5fac9401c9ea8baa4750e093c | AZ-900-2 | Microsoft Azure Fundamentals (2 dni) | 07.06.2021 | 2200 |
5fbf03f2e64c44659120d2a94986ba5e | AI-100 | Designing and Implementing an Azure AI Solution | 07.06.2021 | 2700 |
60b60e947f1a46eb8352e5c648ad1d1f | MS-20765 | Provisioning SQL Databases | 24.05.2021 | 3500 |
625446fb93514845a6f6443719090d4a | MS-301 | Deploying SharePoint Server Hybrid | 14.06.2021 | 4800 |
6335e04351d94e8d936b8f68176e850f | MS-500 | Microsoft 365 Security Administration | 04.05.2021 | 3400 |
637a0b94ded14b0da19b6d8f1e3a5e17 | AWS-ACARCH | Architecting on AWS - Accelerator | 24.05.2021 | 8000 |
63a29efa54314b2596f831c6e2575d95 | DP-300 | Administering Relational Databases on Microsoft Azure | 11.05.2021 | 3400 |
686d091b746f48428ae3b5e892b1fb28 | MS-10985 | Introduction to SQL Databases | 19.05.2021 | 2700 |
68b4b31d391b4e2ca9913c500010165b | MS-10990 | Analyzing Data with SQL Server Reporting Services | 21.06.2021 | 3500 |
6aae80d8fc32401fb2aa30bcda180fbd | AWS-BD | Big Data on AWS | 24.05.2021 | 5500 |
6adbccd7310f4154b26e0983c3fecd27 | MS-10961 | Automating Administration With Windows PowerShell | 07.06.2021 | 3500 |
6b406269951e427a96c94b860f5ecf09 | MS-20745 | Implementing a Software-Defined DataCenter Using System Center Virtual Machine Manager | 12.07.2021 | 3500 |
6d2dd69982b0416cae715f25a82c2722 | GCP-GKE | Getting Started with Google Kubernetes Engine | 10.06.2021 | 2000 |
7301f1b94a914353ab82ba9fdb2cedbc | AWS-BESS | AWS Business Essentials | 25.06.2021 | 2000 |
76feb7b8019a40bba52cc207a1a3cc97 | MS-20339-1 | Planning and Administering SharePoint 2016 | 10.05.2021 | 3500 |
77804c9d3ac04e04bd7454e17503e33e | AWS-SEC | Security Engineering on AWS | 24.05.2021 | 5500 |
7accea15c0df4009a0aa9d83c6a25461 | AZ-030 | AZ-030 | 22.06.2021 | 3400 |
7cbf8b4162984ce1b7a4f235e714e384 | MS-203t00 | Microsoft 365 Messaging | 24.05.2021 | 3900 |
7d541c42c430430c87e3d3cdc8a9a5d7 | MS-20740 | Installation, Storage, and Compute with Windows Server 2016 | 21.06.2021 | 3500 |
7daee5ed616b4aa6a28bad3fece55cf2 | AI-102 | Designing and Implementing a Microsoft Azure AI Solution | 04.05.2021 | 3400 |
7f6f5ee0df8440c08cab389fc5a69b31 | MS-55268 | Microsoft Flow | 14.05.2021 | 1400 |
8031fed144904de68c4a666c4f71e745 | MS-20744 | Securing Windows Server 2016 | 26.04.2021 | 3500 |
80fbebcaac4b47c8bbc0b3ac7ceda584 | MS-100 | Microsoft 365 Identity and Services | 10.05.2021 | 3900 |
846fa7cb55234823b9af11a915421b8c | AZ-500 | Microsoft Azure Security Technologies | 08.06.2021 | 3400 |
87809c31606742ea82c7884294b7116e | AWS-ADVDEV | Advanced Developing on AWS | 07.06.2021 | 5500 |
878e110e2fa44758a9f2d9cf72c4b98c | SC-300 | Microsoft Identity and Access Administrator | 14.06.2021 | 3400 |
892ef65aec1343b0bd344bbb1c450a47 | AZ-303 | Microsoft Azure Architect Technologies | 21.06.2021 | 3900 |
8965befba6534a4388f603662efa18d0 | MS-20764 | Administering a SQL Database Infrastructure | 14.06.2021 | 3500 |
8a19e7894a3046558de79695c3e2a255 | AZ-400 | Designing and Implementing Microsoft DevOps solutions | 21.06.2021 | 4800 |
8b75ff6906a84ca2a0a426ec2344934a | GCP-DEV | Developing Applications with Google Cloud Platform | 23.06.2021 | 4500 |
8ea86bc54e9940c78edaf55f35e06145 | AWS-SO | Systems Operations on AWS | 14.06.2021 | 4500 |
8fdb7e484e1d481cb68c378eda521b17 | AZ-900-2 | Microsoft Azure Fundamentals (2 dni) | 04.05.2021 | 2200 |
904727d857cb43ee97335724054d8d52 | GCP-ARCHDP | Architecting with Google Cloud Platform: Design and Process | 24.05.2021 | 3000 |
92add9bba9364cef938b00ef749c3fa1 | AI-900 | Microsoft Azure AI Fundamentals | 07.05.2021 | 1400 |
93e101d1d583421eb5894a2685488d6e | MS-10987 | Performance Tuning and Optimizing SQL Databases | 04.05.2021 | 3400 |
968f5d69fa70453e8cdf52bc61f0afcb | MS-20703-1 | Administering System Center Configuration Manager | 26.04.2021 | 3500 |
9702862b1caf485090e19c3dd90930ab | MS-10962 | Advanced Automated Administration With Windows PowerShell | 31.05.2021 | 2700 |
9769de82d3374e6595dc3da97658541b | AZ-304 | Microsoft Azure Architect Design | 25.05.2021 | 3400 |
98a34dfecb66443b9b66da1c7e60c0de | AZ-204 | Developing Solutions for Microsoft Azure | 26.04.2021 | 4800 |
99b924786fbc45789196f11be1a0d749 | MS-55283 | Microsoft Office 365 Power User | 31.05.2021 | 2700 |
9c68558590c0492cb331b0316e553f3b | MS-55265 | Microsoft PowerApps | 22.04.2021 | 2200 |
9d276a0963574bec8c961ad73d9aff43 | MS-10972 | Administering the Web Server (IIS) Role of Windows Server | 07.06.2021 | 3500 |
9d9ba13412244587abbd4f53443ded9d | DA-100 | Analyzing Data with Power BI | 26.04.2021 | 3400 |
9ef904ec06224a93b575d006a87fb2e2 | AZ-900-1 | Microsoft Azure Fundamentals (1 dzień) | 07.06.2021 | 1400 |
a1b58703923542bd980e1460371b621b | AZ-400 | Designing and Implementing Microsoft DevOps solutions | 26.04.2021 | 4800 |
a260900f5b6940e7a5d6d85889bc78d1 | SC-200 | Microsoft Security Operations Analyst | 07.06.2021 | 3400 |
a30e45559700428d8d953753e33d777a | AZ-900-1 | Microsoft Azure Fundamentals (1 dzień) | 04.05.2021 | 1400 |
a46a16aa3d6949649e122bffb3e7fa8c | GCP-FAWS | Google Cloud Platform Fundamentals for AWS Professionals | 14.05.2021 | 2000 |
aa699a1aed004177969d3ee16017b41d | DP-201 | Designing an Azure Data Solution | 27.05.2021 | 2200 |
abcc221b9ddb468b9d85c03ce7183d56 | AZ-303 | Microsoft Azure Architect Technologies | 17.05.2021 | 3900 |
acaa07be47594d4a82fc59b9b58ba259 | GCP-PCAE | Preparing for the Professional Cloud Architect Examination | 14.06.2021 | 2000 |
ad4c4affa97d4ed98914e54f02a55301 | AZ-010 | Azure Administration for AWS SysOps | 04.05.2021 | 2200 |
af21c5bfdc354995a13fe8fd7371f122 | AZ-220 | Microsoft Azure IoT Developer | 26.04.2021 | 3400 |
b16f2be1b9474ae1848a08bd661e0fe0 | MS-20764 | Administering a SQL Database Infrastructure | 26.04.2021 | 3500 |
b1ab7d8286844b1dbeb558e417add5c5 | AZ-020 | Microsoft Azure solutions for AWS developers | 05.05.2021 | 2700 |
b242304393074e0295ecaebaebb1216f | GCP-ARCHI | Architecting with Google Compute Engine | 05.05.2021 | 4500 |
b287f0e64c904feaacaf1f0c5cdf9b94 | GCP-PCAE | Preparing for the Professional Cloud Architect Examination | 23.04.2021 | 2000 |
b314ce3b15cf4ea4a8ebcb5243c93b82 | MS-20742 | Identity with Windows Server 2016 | 17.05.2021 | 3500 |
b5a88f2255b94d958fcc3a3167195088 | DP-100 | Designing and Implementing a Data Science Solution on Azure | 31.05.2021 | 2700 |
b5e5ad69e17b4c5f96aec6a68074a139 | MS-20740 | Installation, Storage, and Compute with Windows Server 2016 | 10.05.2021 | 3500 |
b83f72b6cc3f45afaecb0a984f5a308c | MS-20339-2 | Advanced Technologies of SharePoint 2016 | 14.06.2021 | 3500 |
bb9fe340988b447db4b38c74705fba0e | GCP-ARCHDP | Architecting with Google Cloud Platform: Design and Process | 28.06.2021 | 3000 |
c2a4420cc4154ca98500bbf58f66818f | MS-20345-1 | Administering Microsoft Exchange Server 2016/2019 | 21.06.2021 | 3500 |
c3c629d5a42c4a9e8404622c8ab010b5 | MS-900 | Microsoft 365 Fundamentals | 25.06.2021 | 1400 |
c3d498b9e321475d80b256bf60c7752a | MS-20703-1 | Administering System Center Configuration Manager | 07.06.2021 | 3500 |
c3dcc847f0934fbf9827471bae4ba337 | GCP-ACEE | Preparing for the Associate Cloud Engineer Examination | 26.04.2021 | 2000 |
c4f0b98abee844c8a4271c1bf0d95c43 | AZ-204 | Developing Solutions for Microsoft Azure | 17.05.2021 | 4800 |
ccbbd50c9c134912b12e50928ab025c5 | MS-20767 | Implementing a SQL Data Warehouse | 28.06.2021 | 3500 |
cf3d845eac854d5cbe5053ca8ac9516e | MS-20486 | Developing ASP.NET Core MVC Web Applications | 07.06.2021 | 3500 |
d12063c255ae4b7a9fdf53794cac4cf8 | AI-900 | Microsoft Azure AI Fundamentals | 18.06.2021 | 1400 |
d194461b03974136bdb0cff5f20b349f | AZ-104 | Microsoft Azure Administrator | 10.05.2021 | 3400 |
d42609825c944843b35744a4c03fd036 | AWS-CPE | AWS Cloud Practitioner Essentials | 23.04.2021 | 2000 |
d53304c7b387434d93a93570cf8b67fc | MS-100 | Microsoft 365 Identity and Services | 07.06.2021 | 3900 |
d96a322c31c94d7090b79a1b6efaa757 | GCP-SEC | Security in Google Cloud Platform | 15.06.2021 | 4500 |
da351b22c16741e5a9323551f051706a | WS-013 | Azure Stack HCI | 05.05.2021 | 2700 |
da4a13d7291a4e358b50a3f77f83beae | MS-10969 | Active Directory Services with Windows Server | 28.06.2021 | 3500 |
daca56e2cae048be96134993b3c47242 | GCP-ACEE | Preparing for the Associate Cloud Engineer Examination | 21.06.2021 | 2000 |
dca8afce527f49aea9081af49b936219 | AWS-DOE | DevOps Engineering on AWS | 17.05.2021 | 4500 |
dd6c412b27f64118b197b4fa63a77eb8 | MS-20742 | Identity with Windows Server 2016 | 28.06.2021 | 3500 |
dd7997be13db40028f00f04be53c7e3d | AWS-ADVARCH | Advanced Architecting on AWS | 21.06.2021 | 5500 |
e291fdfb136344a488ec61d1543bd8e9 | MVCCORE | MVCCORE | 06.05.2021 | 2000 |
e5c9fda9c83e422fbe15d9bbba92c236 | WS-011 | Windows Server 2019 Administration | 21.06.2021 | 3500 |
e8e04982349449e8a3ea8b92545898d4 | DASA-FUND | DASA DevOps Fundamentals (+egzamin) | 16.06.2021 | 3700 |
e93f949ec6c34761a77529545428c560 | AWS-DW | Data Warehousing on AWS | 28.06.2021 | 5500 |
e9d7b94b14344ada9c0990a908348e3a | MS-20768 | Developing SQL Data Models | 31.05.2021 | 2700 |
ea687ba781e54fe3b620534044bfdbb0 | MS-20762 | Developing SQL Databases | 21.06.2021 | 3500 |
ea77a81126c24d718978c91d59a79391 | DP-201 | Designing an Azure Data Solution | 22.04.2021 | 2200 |
eb7dd371eee143c08596b4cd87482dcb | AZ-104 | Microsoft Azure Administrator | 14.06.2021 | 3400 |
ed0bf680184b4e2ba7b8267390d5aa71 | GCP-FAWS | Google Cloud Platform Fundamentals for AWS Professionals | 17.06.2021 | 2000 |
eeb3e91f00354f8492193160e2fd0009 | AWS-SESS | AWS Security Essentials | 07.05.2021 | 2000 |
f29435f980fd4edfa83871a082cdf63b | MS-101 | MS-101 | 17.05.2021 | 3900 |
f3c0f71470684b2a9612ba8930609e55 | MS-10967 | Fundamentals of a Windows Server Infrastructure | 26.04.2021 | 3500 |
f3ffdfbd465949019c482b4b0cc384cd | MS-10982 | Supporting and Troubleshooting Windows 10 | 17.05.2021 | 3500 |
f5ed346cf6d24b5491d49cf0883ce4b9 | AWS-ESS | AWS Technical Essentials | 23.04.2021 | 2000 |
f77b038a7a6c4d56b1144fd496457410 | MS-050 | SharePoint Hybrid Deployment and Migration | 21.06.2021 | 3900 |
f7828527645a44caa2473c9bbaed930e | WS-012 | Windows Server 2019 Hybrid and Azure IaaS | 31.05.2021 | 2700 |
f8bf75b76c9946038b98e3b0cbee7af3 | GCP-DEV | Developing Applications with Google Cloud Platform | 17.05.2021 | 4500 |
fd5889739fd74f4782245e2f2a4877b8 | AI-102 | Designing and Implementing a Microsoft Azure AI Solution | 07.06.2021 | 3400 |
fedd2f716f734b67aedfca300ac80e51 | AWS-SO | Systems Operations on AWS | 10.05.2021 | 4500 |
id |
Szkolenie polecamy osobom, które planują rozpoczęcie pracy z chmurą AWS, a także managerom oraz profesjonalistom i profesjonalistkom IT.
Dowiedz się więcej