AUDIENCE PROFILE
Microsoft Dynamics 365 Finance and Operations Apps Developers
Introductory (100) – preliminary course, overview
Intermediate (200) – the course extends the knowledge from the level 100 with specific issues
Advanced (300) – the course extends the knowledge from the level 300 with specific issues
Expert (400) – the training course involves an expert level of knowledge and experience and provides an in-depth analysis of the issue
5500
AUDIENCE PROFILE
Microsoft Dynamics 365 Finance and Operations Apps Developers
5500
Included in price:
All quoted prices are net prices. All prices are subject to VAT at 23%.
date | id | code | code2 | dayNumber | monthPl | monthEn | dayPl | dayEn | guaranteedPl | guaranteedEn | price | linkPl | linkEn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.09.2025 | 00255b3b138f46d79c80859f3221e798 | GCP-ARCHDP | GCP-ARCHDP | 22 | Września | September | Poniedziałek | Monday | 3500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
22.09.2025 | 01a0f7688741415aa597e657aa1233fc | AZ-400 | AZ-400 | 22 | Września | September | Poniedziałek | Monday | 4500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
01.10.2025 | 02c5468a687540cea12efca8fa8ed5f6 | MS-4007 | MS-4007 | 01 | Października | October | Środa | Wednesday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
03.11.2025 | 061f78848dd84543b1473faeedfea84a | AZ-800 | AZ-800 | 03 | Listopada | November | Poniedziałek | Monday | 4000 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
15.12.2025 | 07f4ce83ecd049d5a2795e26287c3104 | AZ-801 | AZ-801 | 15 | Grudnia | December | Poniedziałek | Monday | 4000 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
27.10.2025 | 084505e25b3846e38069a5de24c371a0 | MS-721 | MS-721 | 27 | Października | October | Poniedziałek | Monday | 4000 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
10.10.2025 | 090e2a048f3644b8a8528c66c25e92f3 | AWS-SESS | AWS-SESS | 10 | Października | October | Piątek | Friday | 2300 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
15.09.2025 | 0e31fc4bf33e44c5988b2705fcd9ce4b | GCP-PCAE | GCP-PCAE | 15 | Września | September | Poniedziałek | Monday | 2300 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
20.10.2025 | 0fb0a4e7aa13455388c5642a98ec965e | AWS-DGAI | AWS-DGAI | 20 | Października | October | Poniedziałek | Monday | 5000 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
08.12.2025 | 1030882752bd4ab697c39c0318ad143e | GCP-NET | GCP-NET | 08 | Grudnia | December | Poniedziałek | Monday | 5200 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
12.11.2025 | 11d0c0329c2c4e53ac898373188867aa | AWS-ARCH | AWS-ARCH | 12 | Listopada | November | Środa | Wednesday | 5200 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
27.10.2025 | 124f7f4d9e6e4abbb168ddfd6ed19738 | AZ-500 | AZ-500 | 27 | Października | October | Poniedziałek | Monday | 4000 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
19.11.2025 | 12864ac91a364dba854f5c77542269e4 | MS-4007 | MS-4007 | 19 | Listopada | November | Środa | Wednesday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
15.12.2025 | 179ddc2c5e044484a1f3dddc59872038 | AWS-DEV | AWS-DEV | 15 | Grudnia | December | Poniedziałek | Monday | 5200 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
08.09.2025 | 17ae0ac0e99a4b0692b15e361a40216c | SC-100 | SC-100 | 08 | Września | September | Poniedziałek | Monday | 4500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
17.11.2025 | 18e53fc77b864135b4dd22af694dcab3 | SC-200 | SC-200 | 17 | Listopada | November | Poniedziałek | Monday | 4000 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
01.12.2025 | 1b351a7cbb7a4d48a5103bf5dce97f6f | GCP-ARCHI | GCP-ARCHI | 01 | Grudnia | December | Poniedziałek | Monday | 5200 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
01.09.2025 | 1cac55392c6440a784095a53b0afe085 | SC-200 | SC-200 | 01 | Września | September | Poniedziałek | Monday | 4000 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
20.10.2025 | 1da73bd745e6474ba1e4504e218645a6 | AZ-040 | AZ-040 | 20 | Października | October | Poniedziałek | Monday | 5500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
06.10.2025 | 1e88b4db3e9242059579fa32d0d22e71 | GCP-NET | GCP-NET | 06 | Października | October | Poniedziałek | Monday | 5200 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
13.10.2025 | 1eb9622d3107412aba627b76d5f5941f | AI-102 | AI-102 | 13 | Października | October | Poniedziałek | Monday | 5500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
24.11.2025 | 21e804168a234867b7d4a2c832bc7a83 | GCP-ARCHDP | GCP-ARCHDP | 24 | Listopada | November | Poniedziałek | Monday | 3500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
08.09.2025 | 22892850948d4014a971c9b1f5df5b68 | PL-300 | PL-300 | 08 | Września | September | Poniedziałek | Monday | 3200 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
05.12.2025 | 2526161efc2a4882b1b6c4844a6f9db7 | MS-900 | MS-900 | 05 | Grudnia | December | Piątek | Friday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
14.11.2025 | 27a0f1010be0401a93b15965dce1df15 | AZ-900-1 | AZ-900-1 | 14 | Listopada | November | Piątek | Friday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
30.10.2025 | 295ae061a188438fa372c1d2758914a0 | PL-900 | PL-900 | 30 | Października | October | Czwartek | Thursday | 2600 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
01.12.2025 | 2a6617716b8c49f0aece210502b9cb50 | DP-203 | DP-203 | 01 | Grudnia | December | Poniedziałek | Monday | 4000 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
17.11.2025 | 2fa3e6de1b3241099c97776b3ed6c93f | MS-4004 | MS-4004 | 17 | Listopada | November | Poniedziałek | Monday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
26.11.2025 | 3034e17b2dd74a86b3e6d5c3cde687e7 | GCP-ARCHGKE | GCP-ARCHGKE | 26 | Listopada | November | Środa | Wednesday | 5200 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
30.09.2025 | 3050d7e20b2746ccabf2342b291a2788 | MS-4005 | MS-4005 | 30 | Września | September | Wtorek | Tuesday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
14.11.2025 | 30f373311acd4484acf2ecdd820b48e2 | MS-4012 | MS-4012 | 14 | Listopada | November | Piątek | Friday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
15.12.2025 | 3209ee7fb8ee4b52a449ea232ec32aa3 | AI-102 | AI-102 | 15 | Grudnia | December | Poniedziałek | Monday | 5500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
15.09.2025 | 34cb9bcf10c4497ea044e7b5928109bc | AWS-ARCH | AWS-ARCH | 15 | Września | September | Poniedziałek | Monday | 5200 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
15.12.2025 | 3790eab1c7154746924292995ac4ae59 | AZ-305 | AZ-305 | 15 | Grudnia | December | Poniedziałek | Monday | 4000 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
06.10.2025 | 39cf8caca35a4bcfa1b3f48d89913f55 | AWS-MLOPS | AWS-MLOPS | 06 | Października | October | Poniedziałek | Monday | 6500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
31.10.2025 | 3b741465f5a34e92ad2067f87917f2c6 | AWS-CPE | AWS-CPE | 31 | Października | October | Piątek | Friday | 2300 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
03.10.2025 | 3bf4b8a42df04f82a079d65b1eb8c5fd | MS-4010 | MS-4010 | 03 | Października | October | Piątek | Friday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
01.12.2025 | 3d63fae2630e4f70b48d6517d8f308bf | PL-900 | PL-900 | 01 | Grudnia | December | Poniedziałek | Monday | 2600 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
08.12.2025 | 3dacc73fe3e14d16893279e3d03555b8 | PL-400 | PL-400 | 08 | Grudnia | December | Poniedziałek | Monday | 4500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
24.11.2025 | 3fb04f4696b2421eb3c758cb0ecd5aeb | SC-100 | SC-100 | 24 | Listopada | November | Poniedziałek | Monday | 4500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
20.10.2025 | 3fdfc7cb32534fce95e60c3f7b15ab9b | PL-400 | PL-400 | 20 | Października | October | Poniedziałek | Monday | 4500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
08.09.2025 | 42f2f0b32e6f4d86add9b820a1a8b6c2 | AI-102 | AI-102 | 08 | Września | September | Poniedziałek | Monday | 5500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
17.11.2025 | 43666e4b0cd648ddb07e75708f6c79b2 | AZ-204 | AZ-204 | 17 | Listopada | November | Poniedziałek | Monday | 5500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
13.10.2025 | 43b39ed435d04f5aaf9b57068d275e5a | PL-200 | PL-200 | 13 | Października | October | Poniedziałek | Monday | 4500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
24.11.2025 | 45047d09e15a44cd820e3f3f3960f706 | AZ-305 | AZ-305 | 24 | Listopada | November | Poniedziałek | Monday | 4000 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
07.11.2025 | 450a7ecced1f4710a7a414f663cadee6 | AWS-GAIE | AWS-GAIE | 07 | Listopada | November | Piątek | Friday | 2300 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
01.09.2025 | 45fd1303ae8d495c89a8c948d0f8abbf | GCP-ACEE | GCP-ACEE | 01 | Września | September | Poniedziałek | Monday | 2300 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
18.11.2025 | 46c1185904084cc0a47b1913a3d38ada | MS-4005 | MS-4005 | 18 | Listopada | November | Wtorek | Tuesday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
06.10.2025 | 490aa174648f4145979c8c03725dd351 | AI-900 | AI-900 | 06 | Października | October | Poniedziałek | Monday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
08.12.2025 | 49782203f94143879a7f24ce9f6025ec | MS-102 | MS-102 | 08 | Grudnia | December | Poniedziałek | Monday | 4500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
20.10.2025 | 4b190f5fef8d40f0befc69d94a73dfa1 | AZ-305 | AZ-305 | 20 | Października | October | Poniedziałek | Monday | 4000 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
17.11.2025 | 4f4c779dbaea480d8a065b596bf68cd5 | GCP-PCAE | GCP-PCAE | 17 | Listopada | November | Poniedziałek | Monday | 2300 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
08.12.2025 | 4f5cd8339daf4681805da599195bb601 | AZ-400 | AZ-400 | 08 | Grudnia | December | Poniedziałek | Monday | 4500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
29.09.2025 | 51438deaafab4196b5874af66a7ed743 | MS-4004 | MS-4004 | 29 | Września | September | Poniedziałek | Monday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
04.12.2025 | 5207bdaf88b84d94a0296995de94bbb5 | AWS-DGAI | AWS-DGAI | 04 | Grudnia | December | Czwartek | Thursday | 5000 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
20.10.2025 | 54098729942d4e2793aa2eee0627b26b | MS-102 | MS-102 | 20 | Października | October | Poniedziałek | Monday | 4500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
15.09.2025 | 543d2e264a9c401499676bba14861d70 | AZ-305 | AZ-305 | 15 | Września | September | Poniedziałek | Monday | 4000 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
03.09.2025 | 5b7133999dfb4dfca7ec4ad3e133bbb7 | AWS-SO | AWS-SO | 03 | Września | September | Środa | Wednesday | 5200 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
29.09.2025 | 5e6e0f01df4743ddbe7cd007666e4724 | MS-700 | MS-700 | 29 | Września | September | Poniedziałek | Monday | 4000 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
26.11.2025 | 63b62fe9ea98433d9a1e6cc19503e137 | AWS-MLOPS | AWS-MLOPS | 26 | Listopada | November | Środa | Wednesday | 6500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
08.12.2025 | 63ca75f0942a4520a0602d6ba33f1142 | AZ-204 | AZ-204 | 08 | Grudnia | December | Poniedziałek | Monday | 5500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
15.12.2025 | 67a59f6aa356495586b0244db69f1b01 | GCP-SEC | GCP-SEC | 15 | Grudnia | December | Poniedziałek | Monday | 5200 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
24.11.2025 | 6975e5c452f5439e9b066bde6c186fb1 | AZ-500 | AZ-500 | 24 | Listopada | November | Poniedziałek | Monday | 4000 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
04.08.2025 | 6a1f8ccbcc1748359bd6a497dc5e1137 | AWS-ARCH | AWS-ARCH | 04 | Sierpnia | August | Poniedziałek | Monday | 5200 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
12.09.2025 | 6a9303b326494d2cad9d39dd426f8654 | AWS-GAIE | AWS-GAIE | 12 | Września | September | Piątek | Friday | 2300 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
20.11.2025 | 6aa657253b1c4ac69b5e424172c9a1d4 | MS-4008 | MS-4008 | 20 | Listopada | November | Czwartek | Thursday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
29.09.2025 | 6c5f179068224f50b18ea1e24c72afed | AZ-500 | AZ-500 | 29 | Września | September | Poniedziałek | Monday | 4000 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
13.10.2025 | 6fa86ab814b6421c9ec32b9a5aa05bdc | GCP-SEC | GCP-SEC | 13 | Października | October | Poniedziałek | Monday | 5200 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
15.10.2025 | 71c9c278949840fa9c2f0be3fa4af55a | AWS-SEC | AWS-SEC | 15 | Października | October | Środa | Wednesday | 6500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
02.10.2025 | 720b02125f394449a8829890c4664080 | MS-4008 | MS-4008 | 02 | Października | October | Czwartek | Thursday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
01.12.2025 | 726b97468f7d4720b2bd4f98a8a2ce25 | MS-721 | MS-721 | 01 | Grudnia | December | Poniedziałek | Monday | 4000 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
03.11.2025 | 7537303d3ce345d48bad71a83dc85885 | PL-500 | PL-500 | 03 | Listopada | November | Poniedziałek | Monday | 4500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
08.12.2025 | 782b370d47b747149f1b290a308c224e | SC-900 | SC-900 | 08 | Grudnia | December | Poniedziałek | Monday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
01.09.2025 | 78637ff5ea3e42e491ab04c89fd76325 | PL-600 | PL-600 | 01 | Września | September | Poniedziałek | Monday | 4000 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
01.12.2025 | 79e7a60edc034e0baaa8e527884b9d82 | AWS-CPE | AWS-CPE | 01 | Grudnia | December | Poniedziałek | Monday | 2300 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
01.12.2025 | 7b46614d9f064673964c0f51b3c7ec62 | AWS-ADVARCH | AWS-ADVARCH | 01 | Grudnia | December | Poniedziałek | Monday | 6500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
01.09.2025 | 7c3f3a87e4cd45ab8add0d83383514bb | DP-600 | DP-600 | 01 | Września | September | Poniedziałek | Monday | 4500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
15.12.2025 | 7f776246ab7543ce8dbe2c0c9132bb16 | SC-300 | SC-300 | 15 | Grudnia | December | Poniedziałek | Monday | 4000 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
17.10.2025 | 81a94d52078545bb9efae0f67643b195 | DP-900 | DP-900 | 17 | Października | October | Piątek | Friday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
27.10.2025 | 8403d21222324beabd6283d8152c577c | GCP-DEN | GCP-DEN | 27 | Października | October | Poniedziałek | Monday | 7500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
19.09.2025 | 84314366937f42f88abbba5d26bc0dd5 | GCP-GKE | GCP-GKE | 19 | Września | September | Piątek | Friday | 2300 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
03.11.2025 | 869af5b03a8c45a591464bdd6d2febd6 | DP-600 | DP-600 | 03 | Listopada | November | Poniedziałek | Monday | 4500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
08.12.2025 | 870490278f2e4793aadb38b9f063923d | AWS-ARCH | AWS-ARCH | 08 | Grudnia | December | Poniedziałek | Monday | 5200 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
10.10.2025 | 879aaad6a1b549bebe658933cc7169fe | SC-900 | SC-900 | 10 | Października | October | Piątek | Friday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
06.10.2025 | 8a07a681b6d44f76be226dfe866a5541 | AZ-104 | AZ-104 | 06 | Października | October | Poniedziałek | Monday | 4000 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
06.10.2025 | 8ea4b88f0dec482ebda09a3b3a2abc92 | MS-900 | MS-900 | 06 | Października | October | Poniedziałek | Monday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
01.12.2025 | 91c332b80b8a41dbb6b1f6088edfb047 | AZ-104 | AZ-104 | 01 | Grudnia | December | Poniedziałek | Monday | 4000 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
08.09.2025 | 91f96b8390594379bad1b43d89941749 | DP-080 | DP-080 | 08 | Września | September | Poniedziałek | Monday | 2600 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
26.09.2025 | 94e4b4dc0e3c406bb93e850575e242e4 | AZ-900-1 | AZ-900-1 | 26 | Września | September | Piątek | Friday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
27.10.2025 | 96198dc3126d4a3fb5408170d2b7d074 | AWS-SO | AWS-SO | 27 | Października | October | Poniedziałek | Monday | 5200 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
08.09.2025 | 964d60725e0e411b96bb2dc9323282c0 | MB-800 | MB-800 | 08 | Września | September | Poniedziałek | Monday | 4500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
21.11.2025 | 9e530a6260bc415e9dba35d245b09414 | GCP-GKE | GCP-GKE | 21 | Listopada | November | Piątek | Friday | 2300 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
22.09.2025 | a2d427de3dca48459184065b4f8da677 | DP-100 | DP-100 | 22 | Września | September | Poniedziałek | Monday | 4000 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
12.11.2025 | a2e01fc77f5b47eea621a06815d234dd | AWS-DOE | AWS-DOE | 12 | Listopada | November | Środa | Wednesday | 6500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
22.09.2025 | a331e53d881d4a1e9f1ea5f74ef8f064 | AWS-DEV | AWS-DEV | 22 | Września | September | Poniedziałek | Monday | 5200 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
13.10.2025 | a4b31fb38a6e4a66890b581c01bea29f | AWS-ARCH | AWS-ARCH | 13 | Października | October | Poniedziałek | Monday | 5200 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
19.12.2025 | a514242d5b884627a354979f908269ae | AWS-SESS | AWS-SESS | 19 | Grudnia | December | Piątek | Friday | 2300 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
24.11.2025 | a61ea02976044b5e8a61d4b70126a858 | PL-600 | PL-600 | 24 | Listopada | November | Poniedziałek | Monday | 4000 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
12.11.2025 | a6fc6c1ab66c4e6c85a484758ecdfa5c | DP-080 | DP-080 | 12 | Listopada | November | Środa | Wednesday | 2600 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
12.09.2025 | abf4fa4d4344463babbbe60e8fa46299 | GCP-FAWS | GCP-FAWS | 12 | Września | September | Piątek | Friday | 2300 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
06.10.2025 | ac6efa248ea942cab350b7fae5529ea6 | AZ-801 | AZ-801 | 06 | Października | October | Poniedziałek | Monday | 4000 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
15.12.2025 | b10d39d1eaef40bd910286d585dec4b9 | GCP-DEN | GCP-DEN | 15 | Grudnia | December | Poniedziałek | Monday | 7500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
08.09.2025 | b2b079d5ff6d4ce681b950ab9fbc486f | GCP-BDML | GCP-BDML | 08 | Września | September | Poniedziałek | Monday | 2300 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
21.11.2025 | b372862a83154f9bb72d3a5a933c3a35 | MS-4010 | MS-4010 | 21 | Listopada | November | Piątek | Friday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
03.11.2025 | baa34aac1cd24d0da2d8b6157f0cc1b8 | GCP-ACEE | GCP-ACEE | 03 | Listopada | November | Poniedziałek | Monday | 2300 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
12.11.2025 | bae67311e65845f0a35e40efa8d76904 | GCP-BDML | GCP-BDML | 12 | Listopada | November | Środa | Wednesday | 2300 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
01.09.2025 | bb97638abfff4ec8912cfb29f192a28d | AWS-CPE | AWS-CPE | 01 | Września | September | Poniedziałek | Monday | 2300 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
15.09.2025 | bd74bb64c1db43f2a513d82eb8a1dca3 | PL-500 | PL-500 | 15 | Września | September | Poniedziałek | Monday | 4500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
13.10.2025 | c01044400c0e497bae673d0d3ed0c41e | AZ-204 | AZ-204 | 13 | Października | October | Poniedziałek | Monday | 5500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
24.11.2025 | c07e2805ef314beea372b9701800da55 | MS-700 | MS-700 | 24 | Listopada | November | Poniedziałek | Monday | 4000 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
15.12.2025 | c0c7bb665d92449c94715f67b5b609ca | PL-200 | PL-200 | 15 | Grudnia | December | Poniedziałek | Monday | 4500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
26.09.2025 | c39087307a5b435f924ca48073704958 | MS-4012 | MS-4012 | 26 | Września | September | Piątek | Friday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
24.11.2025 | c4a7607ac32340f48a50a6574f2af637 | AWS-SO | AWS-SO | 24 | Listopada | November | Poniedziałek | Monday | 5200 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
05.12.2025 | c7cdb45b27ce44d08695825842721761 | AI-900 | AI-900 | 05 | Grudnia | December | Piątek | Friday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
29.09.2025 | cb6048d66d7840158ba892cfc506d3d3 | DP-203 | DP-203 | 29 | Września | September | Poniedziałek | Monday | 4000 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
17.11.2025 | cbebfb21558b4ce7844819cd465c4737 | DP-300T00 | DP-300T00 | 17 | Listopada | November | Poniedziałek | Monday | 4000 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
27.10.2025 | d124b58ba7f14458bce2bece9a97f152 | AZ-400 | AZ-400 | 27 | Października | October | Poniedziałek | Monday | 4500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
12.11.2025 | d51006511032468ba8d6ca787bfbede4 | AZ-700 | AZ-700 | 12 | Listopada | November | Środa | Wednesday | 3200 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
10.12.2025 | d88e0a387c6c4964ac894b835e2396ae | GCP-DEV | GCP-DEV | 10 | Grudnia | December | Środa | Wednesday | 5200 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
10.12.2025 | d9db19e09f344704b692010948c39a4f | AWS-SEC | AWS-SEC | 10 | Grudnia | December | Środa | Wednesday | 6500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
12.12.2025 | dc9f41c0896840cb8bf1ad3e8f02809d | DP-900 | DP-900 | 12 | Grudnia | December | Piątek | Friday | 1700 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
08.09.2025 | de2b830ce45d43c29652b94fa8af5f90 | AZ-204 | AZ-204 | 08 | Września | September | Poniedziałek | Monday | 5500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
17.11.2025 | e08c648671a6409a803aa53de63fe3ac | AI-102 | AI-102 | 17 | Listopada | November | Poniedziałek | Monday | 5500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
13.10.2025 | e4f14e0d6d02440b812e6a57f8109d70 | MD-102 | MD-102 | 13 | Października | October | Poniedziałek | Monday | 4500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
05.09.2025 | e8d0e6768a4a4a54a39820dbb95e1f8f | GCP-CI | GCP-CI | 05 | Września | September | Piątek | Friday | 2300 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
15.09.2025 | eb747783a059404395a658a4e7a343e7 | SC-300 | SC-300 | 15 | Września | September | Poniedziałek | Monday | 4000 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
08.12.2025 | ec1e24585a8843b985d56d01ce063254 | AZ-040 | AZ-040 | 08 | Grudnia | December | Poniedziałek | Monday | 5500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
29.09.2025 | ec8ae996340b4c6ab7751d728110677c | AZ-800 | AZ-800 | 29 | Września | September | Poniedziałek | Monday | 4000 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
03.11.2025 | ed07f887f05b45309eb9b11f50399067 | AZ-104 | AZ-104 | 03 | Listopada | November | Poniedziałek | Monday | 4000 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
07.11.2025 | eea8929014314316a6f47f6f811d2827 | GCP-CI | GCP-CI | 07 | Listopada | November | Piątek | Friday | 2300 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
01.10.2025 | f1f8e3adeb024cad95954c990b54e53e | AWS-ADVARCH | AWS-ADVARCH | 01 | Października | October | Środa | Wednesday | 6500 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
20.10.2025 | f20523dea9d7411d8c30b90d8dbe33f1 | GCP-DEV | GCP-DEV | 20 | Października | October | Poniedziałek | Monday | 5200 | POPROŚ O OFERTĘ | ASK FOR A QUOTE | ||
