Dziękujemy za zainteresowanie naszymi usługami.
Wypełnij poniższe pola, a nasz konsultant skontaktuje się z Tobą najpóźniej w ciągu 2 godzin roboczych!
Wypełnij poniższe pola, a nasz konsultant skontaktuje się z Tobą najpóźniej w ciągu 2 godzin roboczych!
id | code | code2 | date | price |
---|---|---|---|---|
04c4ab43321e4adf88cb647ac0f474f7 | AWS-ARCH | Architecting on AWS | 01.02.2021 | 4500 |
06e5060065f24188a9bf1a9bcb397839 | GCP-PCAE | Preparing for the Professional Cloud Architect Examination | 29.01.2021 | 2000 |
14d1f4f9c7424054b15e157901133520 | MS-100 | Microsoft 365 Identity and Services | 25.01.2021 | 3900 |
14ec29663c0043dd982d0def1b7ea2f3 | MS-55004 | Installing and Configuring System Center 2012 Operations Manager | 25.01.2021 | 3500 |
24a11b0c272748cdaa2827fc7c5b77c4 | AWS-DEV | Developing on AWS | 25.01.2021 | 4500 |
2a7bcec98d604f5e9771899c052c7674 | MS-20703-1 | Administering System Center Configuration Manager | 25.01.2021 | 3500 |
2ca7e19079094717b18e3e29e128edd4 | MS-10961 | Automating Administration With Windows PowerShell | 01.02.2021 | 3500 |
3021e9e108c3463a9697eb9494aa0d34 | DASA-FUND | DASA DevOps Fundamentals (+egzamin) | 03.02.2021 | 3700 |
3e402a73bd7c4579898e67e77541ebe6 | MS-101 | Microsoft 365 Mobility and Security | 01.02.2021 | 3900 |
49fac80401d74c779cab030d1f5e851b | AWS-SO | Systems Operations on AWS | 08.02.2021 | 4500 |
4dec7ed7d1a64f119bac4509374b7b58 | AWS-CPE | AWS Cloud Practitioner Essentials | 29.01.2021 | 2000 |
50771f9ad5e640898e1180746a190227 | MD-100 | Windows 10 | 25.01.2021 | 3900 |
536bc97338dc4e97be8b8ce35a803bcc | AZ-104 | Microsoft Azure Administrator | 01.02.2021 | 3400 |
53c230f742f84335ba4a1d047385e91e | MS-20762 | Developing SQL Databases | 01.02.2021 | 3500 |
7eea7a0c53354ec9a0dca8ef182e969e | GCP-ACEE | Preparing for the Associate Cloud Engineer Examination | 08.02.2021 | 2000 |
9588db0a465f4882a45137ba8042621d | AWS-ESS | AWS Technical Essentials | 29.01.2021 | 2000 |
9e69bb6b5073422792f164910fabf42f | AWS-ACARCH | Architecting on AWS - Accelerator | 25.01.2021 | 8000 |
b53e88db47854136a54b9882633d732c | AZ-400 | Microsoft Azure DevOps Solutions | 25.01.2021 | 4800 |
bcf10cdc3dc941a1bc8bb8405ba2fff9 | DP-900 | Microsoft Azure Data Fundamentals | 05.02.2021 | 1400 |
c5f80879c80445f381b590309c22b9c8 | MS-10969 | Active Directory Services with Windows Server | 25.01.2021 | 3500 |
d204010f5115474e903b2b8160411015 | GCP-CI | Google Cloud Fundamentals: Core Infrastructure | 01.02.2021 | 2000 |
d59ea215fbbe4107a6abe9c3c2dfc306 | MS-20742 | Identity with Windows Server 2016 | 25.01.2021 | 3500 |
d6d7d274510946288c81a2286c32cfa1 | MD-101 | Managing Modern Desktops | 01.02.2021 | 3900 |
e988407931aa44efab1a395b411252af | DA-100 | Analyzing Data with Power BI | 08.02.2021 | 3400 |
f05b240e736d40b698b1832fa833b010 | MS-20764 | Administering a SQL Database Infrastructure | 25.01.2021 | 3500 |
f0890de05de64f43819e22a1e6ee0bf0 | GCP-DEV | Developing Applications with Google Cloud Platform | 03.02.2021 | 4500 |
f1e6bda2a2184901b7780c657ebfc3e9 | MS-10972 | Administering the Web Server (IIS) Role of Windows Server | 01.02.2021 | 3500 |
id |