Dziękujemy za zainteresowanie naszymi usługami.
Wypełnij poniższe pola, a nasz konsultant skontaktuje się z Tobą najpóźniej w ciągu 2 godzin roboczych!
Wypełnij poniższe pola, a nasz konsultant skontaktuje się z Tobą najpóźniej w ciągu 2 godzin roboczych!
id | code | code2 | date | price |
---|---|---|---|---|
01e4ef19fe984eecab52393a826e7a2a | MS-102 | Microsoft 365 Administrator | 04.12.2023 | 4500 |
0913b234ec134b5c94906dc88c4d830c | AZ-800 | Administering Windows Server Hybrid Core Infrastructure | 18.12.2023 | 4000 |
0c9ca6101f1b4056a126a59704cc4ad8 | AWS-WARCH | AWS Well-Architected Best Practices | 02.10.2023 | 2300 |
0d8e1f3446814e139fb3be6835d81f91 | AWS-DEV | Developing on AWS | 18.12.2023 | 5500 |
0e2dff0003174b8f8f4e51d1aa3c0cb0 | AZ-801 | Configuring Windows Server Hybrid Advanced Services | 09.10.2023 | 4000 |
118c84cd695c4d64842596550b6740e1 | AWS-DSS | Developing Serverless Solutions on AWS | 06.11.2023 | 5500 |
166f598018214b84bcdb80bd0f82e66b | AWS-DEV | Developing on AWS | 22.11.2023 | 5200 |
17f36b6bcf4d4ca0895e870b39a0687c | GCP-CI | Google Cloud Fundamentals: Core Infrastructure | 10.11.2023 | 2300 |
18cdd57f25d04556a1fae5b3d1a84eea | AWS-SO | Cloud Operations on AWS (wcześniej Systems Operations) | 13.11.2023 | 5500 |
1b28679a27e5416eb76d29979255e500 | PL-900 | Microsoft Power Platform Fundamentals | 06.10.2023 | 1700 |
1c8e95cd136448c698e0ad64b88f2e11 | AZ-104 | Microsoft Azure Administrator | 11.12.2023 | 4000 |
1f418ff2637d4c19851a0092b8f51377 | AWS-DOE | DevOps Engineering on AWS | 18.12.2023 | 6500 |
23a7cb14d15740bbb46e04ae5a2fa628 | MS-700 | Managing Microsoft Teams | 23.10.2023 | 4000 |
23f9adf382504ae5a9c3907b927729e1 | PL-200 | Microsoft Power Platform Functional Consultant | 20.11.2023 | 4000 |
240041a801204e3eb3c13069ae1bbdff | GCP-DEV | Developing Applications with Google Cloud Platform | 11.12.2023 | 5200 |
27788e13f4074b7aba6afbfeb51028ce | GCP-GKE | Getting Started with Google Kubernetes Engine | 15.12.2023 | 2300 |
2d5a704cec934fdcb669a70e5e238f9a | AWS-SESS | AWS Security Essentials | 01.12.2023 | 2300 |
2dbd4c4139a641b7807fae7f1442edce | MS-700 | Managing Microsoft Teams | 11.12.2023 | 4000 |
30a6ea1e2f744773adcecbc37195fdcc | AZ-400 | Designing and Implementing Microsoft DevOps solutions | 04.12.2023 | 4500 |
341c50ddaf1049ce85030a054888baf8 | SC-300 | Microsoft Identity and Access Administrator | 06.11.2023 | 4000 |
362ebe38cc1e43e19de4b25a9023f0a1 | PL-100 | Microsoft Power Platform App Maker | 27.11.2023 | 3200 |
39e6b43e40374a4da6ffab538a503d3f | AWS-EKS | Running Containers on Amazon Elastic Kubernetes Service (Amazon EKS) | 09.10.2023 | 5500 |
4067e397497b470191f2bbfa734d9f99 | AZ-104 | Microsoft Azure Administrator | 06.11.2023 | 4000 |
4146734634c54629897a7bae64451668 | DP-203 | Data Engineering on Microsoft Azure | 13.11.2023 | 4000 |
42c23c5712fc42a98c50ce513ddb84f5 | SC-400 | Microsoft Information Protection Administrator | 16.10.2023 | 2600 |
43e49e2194634cd4895c1dc29bbddc4d | AWS-ARCH | Architecting on AWS | 23.10.2023 | 5200 |
4725528393e64d139d52ad4b38b126a5 | AZ-204 | Developing Solutions for Microsoft Azure | 27.11.2023 | 5500 |
49341b4620074766955e95952ba2f70e | AWS-CEBSF | AWS Cloud Essentials for Business Leaders – Financial Services | 10.11.2023 | 1700 |
577a1de31da6476e9961fa8a2f887ab6 | GCP-GKE | Getting Started with Google Kubernetes Engine | 20.10.2023 | 2300 |
60964767a87e4540aabd37541f3b7a18 | AI-102 | Designing and Implementing a Microsoft Azure AI Solution | 06.11.2023 | 4000 |
63f588cfa25d4729ab4195c20d7e16b2 | AWS-SEC | Security Engineering on AWS | 13.12.2023 | 6500 |
64480cc00da24883a25bd396df57186c | AWS-CPE | AWS Cloud Practitioner Essentials | 13.10.2023 | 2300 |
6488feb4bdb343969f34dda7829b3e6e | AZ-800 | Administering Windows Server Hybrid Core Infrastructure | 13.11.2023 | 4000 |
664e87a467a8443094018f616e11143c | AZ-305 | Designing Microsoft Azure Infrastructure Solutions | 11.12.2023 | 4000 |
67d40861b28843b69f207e282131cfb6 | SC-300 | Microsoft Identity and Access Administrator | 20.11.2023 | 4000 |
6865554ee5a24db7b8555708fa294645 | MS-040 | Manage SharePoint and OneDrive in Microsoft 365 | 06.11.2023 | 3200 |
6bf76a6c533a4b088e45fb790d18193e | MS-900 | Microsoft 365 Fundamentals | 01.12.2023 | 1700 |
6e9d277c693b4b7d8f19d34a4af401e6 | AZ-900-1 | Microsoft Azure Fundamentals (1 dzień) | 27.10.2023 | 1700 |
6f62e7e0bb7c499c89e0b689fe5f4bbf | AWS-ARCH | Architecting on AWS | 04.12.2023 | 5200 |
7419e0dbf26e450eaf620c2fadce748a | MS-030 | Office 365 Administrator | 23.10.2023 | 3900 |
7839a8e6813749e6ad28f455e7efce35 | GCP-FAWS | Google Cloud Platform Fundamentals for AWS Professionals | 01.12.2023 | 2300 |
7a65b7314dfe42589b65fdb26ba328e9 | AZ-204 | Developing Solutions for Microsoft Azure | 23.10.2023 | 5500 |
7dcf5e4fc36d409cab667dbc16a23b91 | MD-102 | Microsoft 365 Endpoint Administrator | 20.11.2023 | 4500 |
7eb6d3679f064a94b9d75e6b0ccd07be | AWS-SO | Cloud Operations on AWS (wcześniej Systems Operations) | 06.11.2023 | 5500 |
81ff22637642431c950d97bea9be19cf | GCP-ARCHI | Architecting with Google Compute Engine | 06.11.2023 | 5200 |
83f3888dc41042d88155bb9639d1e1ad | AWS-ADVARCH | Advanced Architecting on AWS | 13.12.2023 | 6500 |
85c1513b34204187a25904df82be95d9 | AZ-700 | Designing and Implementing Microsoft Azure Networking Solutions | 13.11.2023 | 3200 |
8e151c5be0fa4d099749ee7a69ef0b74 | AZ-500 | Microsoft Azure Security Technologies | 20.11.2023 | 4000 |
8e5249cdcc5a435186906929ef0dc9fb | PL-400 | Microsoft Power Platform Developer | 04.12.2023 | 4500 |
8e733fca85ca4764b5f368087c139027 | AWS-CPE | AWS Cloud Practitioner Essentials | 29.09.2023 | 2300 |
917b93954e0449199cf8cc4ac0ef3a43 | AWS-MIG | Migrating to AWS | 11.12.2023 | 5500 |
91931d2d40bb4b67a93c2d19c3d8f769 | DP-100 | Designing and Implementing a Data Science Solution on Azure | 23.10.2023 | 4000 |
93739f6fbb0547c39d584a9946a7f634 | AZ-900-1 | Microsoft Azure Fundamentals (1 dzień) | 24.11.2023 | 1700 |
966b596cff9b43329cbb8d9c73a7e786 | AZ-104 | Microsoft Azure Administrator | 09.10.2023 | 4000 |
9f7d38a5a02140b08478fba3b592f1dc | MS-55265 | Microsoft PowerApps | 04.12.2023 | 2600 |
9fbd79ed93fc46e6b3d9b11fcbb40b20 | AWS-DEV | Developing on AWS | 15.11.2023 | 5200 |
ae9bd55307d142bcb53bac7d5cde7b9d | MS-900 | Microsoft 365 Fundamentals | 06.10.2023 | 1700 |
b46c716a6d6f43b1a1945c46a0a13413 | MS-55268 | Microsoft Flow | 17.11.2023 | 1700 |
b4bb7cf3004d43a6b9c0292de0c082d8 | AZ-040 | Automating Administration with PowerShell | 27.11.2023 | 5500 |
b5694cd32fde4fbd8ef704a4efd725a0 | GCP-SEC | Security in Google Cloud Platform | 15.11.2023 | 5200 |
b950499478c047939dd7b58552c01ba5 | DP-900 | Microsoft Azure Data Fundamentals | 01.12.2023 | 1700 |
ba164339aba940b2a31a4d7916cc33f0 | AWS-DOE | DevOps Engineering on AWS | 18.10.2023 | 6500 |
ba386a8752c54bfcac9d117a531ae103 | MS-55215 | SharePoint Online Power User | 23.10.2023 | 4000 |
bba5620a46a94cb58ca3ac3712096c29 | AZ-900-2 | Microsoft Azure Fundamentals (2 dni) | 23.11.2023 | 2600 |
bf1e7b71a54544eea962d405826f4379 | AI-900 | Microsoft Azure AI Fundamentals | 24.11.2023 | 1700 |
c138935768aa4458acbcc757e459074b | PL-600 | Power Platform Solution Architect | 09.10.2023 | 4000 |
ca6a3bdaf671437cbc44a415fade8cf8 | PL-300 | Microsoft Power BI Data Analyst | 06.11.2023 | 3200 |
cc4336ebd48a4be9bae0bdd901f95a7c | GCP-PCAE | Preparing for the Professional Cloud Architect Examination | 17.11.2023 | 2300 |
cf6429a61da145de9caf0fba23cfcd7b | DP-300 | Administering Relational Databases on Microsoft Azure | 27.11.2023 | 4000 |
d10f540b7435412d860e5f72ad8649f9 | AWS-BESS | AWS-BESS | 29.09.2023 | 2300 |
dac14a2c95a64b7f8e736f7e82f35c67 | MS-55154 | Office 365 for the End-User | 17.11.2023 | 1700 |
dcdaa36ffb044c2884b377940e5f2ae8 | MS-600 | Building applications and solutions with Microsoft 365 core services | 27.11.2023 | 4500 |
dcfb1ed548fa4cb192d55cc972745db6 | AWS-ESS | AWS Technical Essentials | 13.10.2023 | 2300 |
dd8d621ab5c34ea88eaff0f656ad39f3 | GCP-NET | Networking in Google Cloud Platform | 27.11.2023 | 3500 |
de6700ffafba4f3aa759f8f3e4ee89fd | AZ-204 | Developing Solutions for Microsoft Azure | 02.10.2023 | 5500 |
e0f81254cea74730b9daf8a53f1e1fef | MD-100 | Windows Client | 09.10.2023 | 4500 |
e50c13661cb74f3c94d9c99e4fbce295 | GCP-AHCIA | Architecting Hybrid Cloud Infrastructure with Anthos | 06.11.2023 | 3500 |
ec37c947afa447c4a3daa624ae47301d | AWS-ARCH | Architecting on AWS | 13.11.2023 | 5200 |
ede96348f3dc47119e87a521a57a2f61 | AZ-305 | Designing Microsoft Azure Infrastructure Solutions | 23.10.2023 | 4000 |
f11aa1f851f54644914173d5d2e1e6cd | GCP-ARCHGKE | Architecting with Google Kubernetes Engine | 09.10.2023 | 5200 |
f7f6e50d67ff43beb0d592d36be767c5 | AZ-400 | Designing and Implementing Microsoft DevOps solutions | 23.10.2023 | 4500 |
fa9b5ca080c449c487983a234ea9fe85 | SC-900 | Microsoft Security, Compliance, and Identity Fundamentals | 27.10.2023 | 1700 |
faa6b0755960415299fb6996935d28f2 | MS-55265 | Microsoft PowerApps | 09.10.2023 | 2600 |
fac0d69b18af453294cf091d58b22a88 | AI-102 | Designing and Implementing a Microsoft Azure AI Solution | 11.12.2023 | 4000 |
ff49fc62a72042a5855f13e4a671885f | SC-200 | Microsoft Security Operations Analyst | 20.11.2023 | 4000 |
id |