Dziękujemy za zainteresowanie naszymi usługami.
Wypełnij poniższe pola, a nasz konsultant skontaktuje się z Tobą najpóźniej w ciągu 2 godzin roboczych!
Wypełnij poniższe pola, a nasz konsultant skontaktuje się z Tobą najpóźniej w ciągu 2 godzin roboczych!
id | code | code2 | date | price |
---|---|---|---|---|
030294b752e04464af04033994f03d2d | AWS-ACARCH | Architecting on AWS - Accelerator | 21.11.2022 | 8000 |
04440a3136764ec9982473f22444cdae | AZ-600 | Configuring and Operating a Hybrid Cloud with Microsoft Azure Stack Hub | 29.08.2022 | 3400 |
05d70c813c574afab7cd1cc122861287 | DASA-FUND | DASA DevOps Fundamentals (+egzamin) | 19.12.2022 | 3700 |
06fc7ae40aba484faf2441b7f53e31dc | DP-900 | Microsoft Azure Data Fundamentals | 19.08.2022 | 1400 |
0862f2ad07404e00abc6973cb16745ab | AZ-500 | Microsoft Azure Security Technologies | 07.11.2022 | 3400 |
0865fff8df784822bf68d0aa8a137ccd | AWS-ARCH (ENG) | AWS-ARCH (ENG) | 26.09.2022 | 4500 |
09a93d30e96e446bb5b18700bcc94c9a | MS-900 | Microsoft 365 Fundamentals | 02.12.2022 | 1400 |
0bf7d54b13964b399b7c47ec9d47a151 | AZ-400 | Designing and Implementing Microsoft DevOps solutions | 10.10.2022 | 4800 |
0fb0236766884d529ffe4a2bcc6d32cc | GCP-GKE | Getting Started with Google Kubernetes Engine | 21.10.2022 | 2000 |
101a332434c44c848706e6ceaf8450f9 | AWS-DOE | DevOps Engineering on AWS | 21.11.2022 | 5500 |
111aee7c74fe4d04abe663d5d647ac43 | GCP-NET | Networking in Google Cloud Platform | 19.09.2022 | 3000 |
13e190c394294713b780f8c5ac18e6de | MS-600 | Building applications and solutions with Microsoft 365 core services | 29.08.2022 | 3900 |
163086290183463cac22b23da39bdcc4 | AZ-700 | Designing and Implementing Microsoft Azure Networking Solutions | 05.09.2022 | 2700 |
16edacba8de1408aa482531b59ba228c | AZ-040 | Automating Administration with PowerShell | 21.11.2022 | 4800 |
16ef62a0a9ac4c0cb8f2ff901a8d6c9f | AZ-104 | Microsoft Azure Administrator | 12.09.2022 | 3400 |
18a7fbde71ec4d209dc9c97abcbcd580 | AWS-SO | Systems Operations on AWS | 14.12.2022 | 4500 |
19f118fd0572488ca418f6bd836ffbb0 | PL-300 | Microsoft Power BI Data Analyst | 26.09.2022 | 2700 |
1a782dd0a9fc4317974b23fb50db38b7 | AWS-SO | Systems Operations on AWS | 10.10.2022 | 4500 |
1d60b62d2f5545b8bedc180a5d7314bd | AWS-SEC | Security Engineering on AWS | 05.12.2022 | 5500 |
1d621cba24d14dcdad47ac58c09c9a2c | AZ-400 | Designing and Implementing Microsoft DevOps solutions | 05.09.2022 | 4800 |
1d9783e6712e44d09727c9707cf577f9 | GCP-CI | Google Cloud Fundamentals: Core Infrastructure | 07.10.2022 | 2000 |
1dc70f0fe6e244f68dc332b485459809 | MS-700 | Managing Microsoft Teams | 10.10.2022 | 3400 |
1f2b03b905e348fea8e0ea57be7ae134 | PL-400 | Microsoft Power Platform Developer | 10.10.2022 | 3900 |
1fba5e0ded424bcba5973728ca0f9f6b | AWS-ARCH | Architecting on AWS | 12.12.2022 | 4500 |
209c5bea21a34263a66ddf8dd1a38446 | AWS-CEBL | AWS Cloud Essentials for Business Leaders | 02.09.2022 | 1400 |
2237b99879554653ad0fb52aa1e6395e | AWS-ESS | AWS Technical Essentials | 02.12.2022 | 2000 |
22ba8859a7804a32b088ee5cacbc1a0e | MS-50255 | Managing Windows Environments with Group Policy | 05.09.2022 | 3500 |
2396f0bc992b4f41bf25b1eb994e7748 | PL-300 | Microsoft Power BI Data Analyst | 05.12.2022 | 2700 |
23ce39bb25324a6bb931829908176eac | SC-900 | Microsoft Security, Compliance, and Identity Fundamentals | 02.12.2022 | 1400 |
25ae3479117249ff9c585bdd329c8b34 | PL-100 | Microsoft Power Platform App Maker | 28.11.2022 | 2700 |
25b81c7614494473866f1a55ccbd7423 | AI-102 | Designing and Implementing a Microsoft Azure AI Solution | 12.12.2022 | 3400 |
26656fd9d00d411db13aeebf2c228db0 | AZ-104 | Microsoft Azure Administrator | 16.08.2022 | 3400 |
26a9bceef51748f583c3490549826003 | AWS-CPE | AWS Cloud Practitioner Essentials | 07.10.2022 | 2000 |
26bbee9b6fe7403085147e6003488b3e | GCP-SEC | Security in Google Cloud Platform | 05.09.2022 | 4500 |
2bc566f7f24b4ffa81892cc1fa41d898 | AWS-ADVARCH | Advanced Architecting on AWS | 28.09.2022 | 5500 |
2be1fc534d9748a2ab744f01dbbc20b9 | GCP-ACEE | Preparing for the Associate Cloud Engineer Examination | 07.10.2022 | 2000 |
2cbce8709848419cb47d9a2994933e9d | GCP-ARCHDP | Architecting with Google Cloud Platform: Design and Process | 15.09.2022 | 3000 |
2d29e137708b40d1a02aa3682b5aed62 | PL-600 | Power Platform Solution Architect | 24.10.2022 | 3400 |
307dcb2b5da24e438dfdd552608b36d6 | AZ-140 | Configuring and Operating Microsoft Azure Virtual Desktop | 05.09.2022 | 3400 |
30ca3ef8d5d74d828c121a2aba614f3a | AZ-600 | Configuring and Operating a Hybrid Cloud with Microsoft Azure Stack Hub | 14.11.2022 | 3400 |
32f125bfc18f451cac787a429ae99b7d | GCP-ARCHGKE | Architecting with Google Kubernetes Engine | 22.08.2022 | 4500 |
3563727987074785b53b8642f8b13359 | AWS-SO | AWS-SO | 12.09.2022 | 4500 |
36b97a8dee364086b5bd5d469f7401dd | AWS-ESS | AWS Technical Essentials | 07.10.2022 | 2000 |
37da620da6e3404f9a78cbbcf2dabb93 | SC-400 | Microsoft Information Protection Administrator | 19.12.2022 | 2200 |
3a3ab844a31d49d89eb9e019c3a70116 | MS-100 | Microsoft 365 Identity and Services | 28.11.2022 | 3900 |
3a864849f904407787705e60f22de4da | DP-203 | Data Engineering on Microsoft Azure | 17.10.2022 | 3400 |
3b1d1152f0674ae8bc31cd7295ce8ab9 | IOT-2 | Software Architecture of Distributed Systems for IoT and High Volume - extensions | 07.11.2022 | 2000 |
3ee6a771e3254dff9766547b1c237b4e | AZ-500 | Microsoft Azure Security Technologies | 19.09.2022 | 3400 |
3f31f7992c8f4578b5510d024ac67e33 | AWS-CEBL | AWS Cloud Essentials for Business Leaders | 28.11.2022 | 1400 |
408e60097eb24ef3bbf678acaece0add | AWS-CPE | AWS Cloud Practitioner Essentials | 02.09.2022 | 2000 |
46d2cfc536334485b6b353781a37f3ca | AZ-801 | Configuring Windows Server Hybrid Advanced Services | 26.09.2022 | 3400 |
47cab7f3c4894bd8adf192ee1f566c25 | MS-203t00 | Microsoft 365 Messaging | 14.11.2022 | 3900 |
484fb358150a408696efa893a28af191 | AWS-SESS | AWS Security Essentials | 09.09.2022 | 2000 |
4a5be554e0bc45b2a5753dad8e0ef637 | MS-050 | MS-050 | 21.11.2022 | 3900 |
4ae31a8d28da4abfb42846b27362a57a | MS-101 | Microsoft 365 Mobility and Security | 17.10.2022 | 3900 |
4bf6c004e5ac441d8170e56464c15612 | MVCCORE | ASP.NET MVC Core | 07.11.2022 | 2000 |
4fe097f33c0a422ebe02201ecfc17230 | AZ-900-1 | Microsoft Azure Fundamentals (1 dzień) | 03.10.2022 | 1400 |
508c90c260b547088396eacfffdf6899 | DP-900 | Microsoft Azure Data Fundamentals | 03.10.2022 | 1400 |
51ba0ca1338942879cc33ec2847eac9c | GCP-ARCHI | Architecting with Google Compute Engine | 05.09.2022 | 4500 |
526e66d9dd6c4c7ca3268318fa5d763e | MS-600 | Building applications and solutions with Microsoft 365 core services | 24.10.2022 | 3900 |
52e203bc794b4bf080e2be162913b5f7 | PL-100 | Microsoft Power Platform App Maker | 03.10.2022 | 2700 |
5361151ba711480d89cfa339738ee58a | MS-55154 | Office 365 for the End-User | 07.11.2022 | 1400 |
53a33db3bb004d96a99cd1b94e803053 | GCP-CI | Google Cloud Fundamentals: Core Infrastructure | 05.12.2022 | 2000 |
53a9ccba9573404ab172daaf91657d1a | AWS-CEBSF | AWS Cloud Essentials for Business Leaders – Financial Services | 03.10.2022 | 1400 |
546f1cbd69534cfc9d3b5eebab00c8b0 | BPMN-20 | Modelowanie procesów biznesowych według BPMN 2.0 | 05.09.2022 | 2000 |
553dae0539bf4906bff68fbfa3c903c2 | AWS-ARCH | AWS-ARCH | 17.10.2022 | 4500 |
55419b325e864c568437b7b481eba39e | AZ-500 | Microsoft Azure Security Technologies | 12.12.2022 | 3400 |
5612c74292df450fbdf01ecc65666da8 | SC-900 | Microsoft Security, Compliance, and Identity Fundamentals | 07.10.2022 | 1400 |
56ce4a2fe6444dcaa3ad804a8bba6de5 | AZ-305 | Designing Microsoft Azure Infrastructure Solutions | 17.10.2022 | 3400 |
59bdf2bf67df481899fe727d3f0eaaf9 | DP-203 | Data Engineering on Microsoft Azure | 05.12.2022 | 3400 |
5b990dba1e1f4b70bdcd25ff07c1c85d | AWS-SESS | AWS Security Essentials | 17.10.2022 | 2000 |
5de9ffa019d54d1097383aabfafcec91 | GCP-PCAE | Preparing for the Professional Cloud Architect Examination | 23.09.2022 | 2000 |
5df7a159a1f342319e2d9ccce8f0799c | AZ-800 | Administering Windows Server Hybrid Core Infrastructure | 05.09.2022 | 3400 |
60fd2e849ed34ee29aa68bf5ce9d8280 | BPMN-20 | Modelowanie procesów biznesowych według BPMN 2.0 | 05.12.2022 | 2000 |
6265a20022e74794b990afffe49202f8 | MS-55265 | Microsoft PowerApps | 05.09.2022 | 2200 |
629ce113da5d4ddbbde794739689af97 | AWS-BESS | AWS-BESS | 28.10.2022 | 2000 |
6553b5a622a1464a8a197f2cf07fa707 | DASA-FUND | DASA DevOps Fundamentals (+egzamin) | 10.10.2022 | 3700 |
658373a887674372851b98bd27e17416 | MD-101 | Managing Modern Desktops | 12.12.2022 | 3900 |
65c90c9e306e4b359b53001e23fb1187 | AWS-DEV | Developing on AWS | 14.09.2022 | 4500 |
6751b54129ff47e89572d01c6ee6689f | SC-200 | Microsoft Security Operations Analyst | 14.11.2022 | 3400 |
68ab721c94124b3eb49bb31a68b70d1c | AWS-SO | Systems Operations on AWS | 14.11.2022 | 4500 |
68c5b895bebc417dbfe1cbfd5a2b200f | AWS-ESS | AWS Technical Essentials | 02.09.2022 | 2000 |
6941095fc16b4c99bf773a33b5eaf879 | AI-900 | Microsoft Azure AI Fundamentals | 25.11.2022 | 1400 |
6a36abed27154b4ca46943cb71952d07 | DP-080 | Querying Data with Microsoft Transact-SQL | 01.09.2022 | 2200 |
6ad50b3879484c72b6dd1925701c51fd | AWS-DEV | Developing on AWS | 16.11.2022 | 4500 |
6b4eca2480ed4d52907c2416921543fa | AZ-040 | Automating Administration with PowerShell | 19.09.2022 | 4800 |
6c3da366d4344b57b400ce3b51106a7c | PL-400 | Microsoft Power Platform Developer | 12.12.2022 | 3900 |
6db2c01a6dcd4e59a8bd311b211e5b86 | AWS-MIG | Migrating to AWS | 07.11.2022 | 5500 |
6e71ef4e5983463985702cc04f4026a0 | AZ-305 | Designing Microsoft Azure Infrastructure Solutions | 19.12.2022 | 3400 |
6f7b1aeb40384861bb156779976429b8 | PL-400 | Microsoft Power Platform Developer | 29.08.2022 | 3900 |
6f8eb356054c4087a394681c1a8cfb88 | GCP-FAWS | Google Cloud Platform Fundamentals for AWS Professionals | 22.08.2022 | 2000 |
6fd9d060332149e8ae6cc19a2e113319 | MS-040 | Manage SharePoint and OneDrive in Microsoft 365 | 29.08.2022 | 2700 |
707602d1f47b44a4b11a9beef4701d83 | MS-55265 | Microsoft PowerApps | 07.11.2022 | 2200 |
70bf8aea6e7541ee80c010c4fd9f2ff9 | AWS-DEEP | Deep Learning on AWS | 25.11.2022 | 2000 |
716bf9ca9c7f4cf9abd618432abf5378 | AWS-DEV | Developing on AWS | 19.12.2022 | 4500 |
717d8d2fea3e459188caeead352973a0 | AI-102 | Designing and Implementing a Microsoft Azure AI Solution | 24.10.2022 | 3400 |
724c7905d82b444aa34e48f3007e4b30 | SC-400 | Microsoft Information Protection Administrator | 17.10.2022 | 2200 |
73487088b9f74be491789fe50028c83f | MS-101 | Microsoft 365 Mobility and Security | 12.12.2022 | 3900 |
73e1a3b19da74228a4d494b494dfc39e | AZ-104 | Microsoft Azure Administrator | 19.12.2022 | 3400 |
73fa2262e0374ae897b39208e77dff7b | AWS-ADVARCH | Advanced Architecting on AWS | 19.12.2022 | 5500 |
749640f6dc1d4b1f9356f6253a8cfe01 | AWS-SESS | AWS Security Essentials | 28.11.2022 | 2000 |
75a5452084864bc2911f9787f416ec4d | GCP-ARCHGKE | Architecting with Google Kubernetes Engine | 10.10.2022 | 4500 |
76cabea4425f4af3b084ca38dc2dc0d6 | GCP-DEV | Developing Applications with Google Cloud Platform | 05.12.2022 | 4500 |
779c777e649340a7a7743fa6c0453831 | AWS-DEEP | Deep Learning on AWS | 09.09.2022 | 2000 |
78cd56492261492cb70c579f40688934 | MS-600 | Building applications and solutions with Microsoft 365 core services | 12.12.2022 | 3900 |
7977a6b6d5424026bcf9d18907366b88 | SC-200 | Microsoft Security Operations Analyst | 26.09.2022 | 3400 |
79fc3a922e264149ba59555b709507aa | GCP-GKE | Getting Started with Google Kubernetes Engine | 19.08.2022 | 2000 |
7a2f31a5fa6343bc810aebdd130d00d7 | DP-203 | Data Engineering on Microsoft Azure | 22.08.2022 | 3400 |
7c2fd1f236964522860e23e7c174a86a | GCP-CI | Google Cloud Fundamentals: Core Infrastructure | 02.09.2022 | 2000 |
7c5d1a2adf1c437b8a95a97982af2351 | AZ-204 | Developing Solutions for Microsoft Azure | 21.11.2022 | 4800 |
80502cdd4ff04c48ba0d193286275b79 | SC-900 | Microsoft Security, Compliance, and Identity Fundamentals | 26.08.2022 | 1400 |
807fe95ea45a44018947ed492d95cee1 | DP-080 | Querying Data with Microsoft Transact-SQL | 27.10.2022 | 2200 |
837ad2a7841f44bd9423de0a8b66a773 | GCP-ARCHDP | Architecting with Google Cloud Platform: Design and Process | 27.10.2022 | 3000 |
83bdb94cd87e4eb29566067562593626 | AI-102 | Designing and Implementing a Microsoft Azure AI Solution | 26.09.2022 | 3400 |
85ed80e2d009441bb9872f20fd4db5a8 | MS-10987 | Performance Tuning and Optimizing SQL Databases | 10.10.2022 | 3400 |
880deb3bf2324a9b81a31efe0c65cee4 | AWS-SO | Systems Operations on AWS | 22.08.2022 | 4500 |
891df5e3f17744e1b18d13ec52e390fd | MS-203t00 | Microsoft 365 Messaging | 12.09.2022 | 3900 |
89203510d3ba415e91da747a6d1f8bb9 | MS-040 | Manage SharePoint and OneDrive in Microsoft 365 | 07.11.2022 | 2700 |
8a342c36c7ef404f953c2551eea3a970 | SC-300 | Microsoft Identity and Access Administrator | 21.11.2022 | 3400 |
8adf2efc90524b07b4fb305d15bac2bd | MS-55268 | Microsoft Flow | 09.09.2022 | 1400 |
8c6ff225d02b4063b5baa871743e09fb | DP-080 | Querying Data with Microsoft Transact-SQL | 19.12.2022 | 2200 |
8d078c5c54934686bcc32871e0eef3be | AWS-ACARCH | Architecting on AWS - Accelerator | 26.09.2022 | 8000 |
8e70bced7cda45eca890304454adec80 | MS-301 | MS-301 | 05.12.2022 | 4800 |
8e7a87289ddb4f0d8b093f44bdcab52b | AZ-204 | Developing Solutions for Microsoft Azure | 17.10.2022 | 4800 |
901a803175d9473ab6313cd31e748cdb | PL-200 | Microsoft Power Platform Functional Consultant | 21.11.2022 | 3400 |
912e815a686542b9b763cca16cb16e28 | MS-301 | MS-301 | 26.09.2022 | 4800 |
913908f9c92848a99cb0ea8a24b1e6da | AZ-104 | Microsoft Azure Administrator | 14.11.2022 | 3400 |
9348e40adde54b459e3ab9bb05085000 | DP-300 | Administering Relational Databases on Microsoft Azure | 07.11.2022 | 3400 |
93dfe1eb0118490a8725d0391e9f6049 | MS-100 | Microsoft 365 Identity and Services | 19.09.2022 | 3900 |
95692f4163cf4efda55a6dac9e35e951 | AWS-ARCH | Architecting on AWS | 05.10.2022 | 4500 |
96b98d7e2a07409d9f41e42b9226b035 | AZ-801 | Configuring Windows Server Hybrid Advanced Services | 21.11.2022 | 3400 |
99eaeba202404d4fb7a930e090500ba5 | GCP-ARCHGKE | Architecting with Google Kubernetes Engine | 12.12.2022 | 4500 |
9bec4331a21f443ea8fcbb1a11a5edc8 | MS-55268 | Microsoft Flow | 07.11.2022 | 1400 |
9d0336e6763946c1ab54f1ef784c40e2 | AZ-900-2 | Microsoft Azure Fundamentals (2 dni) | 03.10.2022 | 2200 |
9dca1bc281c743ab9f76e5373640b902 | DP-900 | Microsoft Azure Data Fundamentals | 25.11.2022 | 1400 |
9f74494e969a4ed3bcf92fb4fc279289 | MD-101 | Managing Modern Desktops | 10.10.2022 | 3900 |
a1526a5b7bcb455d9766f6a1b86c703a | PL-400 | Microsoft Power Platform Developer | 12.09.2022 | 3900 |
a1c4a7d3deb141f2befd9da3da9c063a | AWS-ADVARCH | Advanced Architecting on AWS | 07.11.2022 | 5500 |
a69fd85a3aa54d4d9f31e183c80abafd | PL-400 | Microsoft Power Platform Developer | 21.11.2022 | 3900 |
a8cc37d7980e4ded9bb7865325c17058 | GCP-SEC | Security in Google Cloud Platform | 16.11.2022 | 4500 |
aa1b071b3d564b509fca874017aef339 | AWS-ARCH | Architecting on AWS | 02.11.2022 | 4500 |
accb2f354e7a495886a590476741f94b | AWS-DEV | Developing on AWS | 24.10.2022 | 4500 |
ad9c688e4e5c436f9e7221a1678b0e5a | AWS-SEC | Security Engineering on AWS | 19.10.2022 | 5500 |
ae465cb3e5df4c3ca5cb0a582e6f52fa | AZ-305 | Designing Microsoft Azure Infrastructure Solutions | 12.09.2022 | 3400 |
af4a56d537e442b295af33c0fa150ffc | AZ-900-2 | Microsoft Azure Fundamentals (2 dni) | 07.11.2022 | 2200 |
afc3ddbdb381442daaa62131bbdb6faa | MS-500 | Microsoft 365 Security Administration | 19.12.2022 | 3400 |
b0e8b11dd1ba4d6f8f2c9732cc0da00c | MD-100 | Windows Client | 03.10.2022 | 3900 |
b27f5c348d454432934623cacb2ff24d | AZ-800 | Administering Windows Server Hybrid Core Infrastructure | 07.11.2022 | 3400 |
b32d5ce5d17840c9913d3147d4daef33 | MS-55154 | Office 365 for the End-User | 02.09.2022 | 1400 |
b7a1634b158c4d989c78a6f0608547d5 | SC-400 | Microsoft Information Protection Administrator | 22.08.2022 | 2200 |
b826d64bff2c4a88a4ac89c09be51c16 | AWS-SEC | Security Engineering on AWS | 05.09.2022 | 5500 |
b91483e4c419426f90451801e770829a | DP-050 | Migrate SQL workloads to Azure | 29.12.2022 | 2200 |
c2ce5268a33c41a38d4ace8c28b6fd68 | GCP-ARCHI | Architecting with Google Compute Engine | 07.11.2022 | 4500 |
c32556ad4f154f4e86f45b6fbb408aa1 | DP-300 | Administering Relational Databases on Microsoft Azure | 12.12.2022 | 3400 |
c6a6c940539d44eca473ba0192761927 | AZ-600 | Configuring and Operating a Hybrid Cloud with Microsoft Azure Stack Hub | 19.09.2022 | 3400 |
c7443bdeb3674b2caa5d7935ef8a54b3 | GCP-NET | Networking in Google Cloud Platform | 21.11.2022 | 3000 |
c7bee87ad4ae4884a9e9dfb58a26423e | MS-500 | Microsoft 365 Security Administration | 22.08.2022 | 3400 |
cd292e5854a940aa9992f06655ca4784 | AWS-DOE | DevOps Engineering on AWS | 26.09.2022 | 5500 |
cff1a9714841412ba803ce93fd188a7e | AWS-CEBSF | AWS Cloud Essentials for Business Leaders – Financial Services | 02.12.2022 | 1400 |
d1ea313a9d97462cbbb836524f797864 | AZ-900-1 | Microsoft Azure Fundamentals (1 dzień) | 07.11.2022 | 1400 |
d2ad029adfde4d25bf87b6f6b95b7127 | GCP-GKE | Getting Started with Google Kubernetes Engine | 09.12.2022 | 2000 |
d2ff59bef4154d71aae61bc3cc9d6944 | GCP-FAWS | Google Cloud Platform Fundamentals for AWS Professionals | 14.11.2022 | 2000 |
d40575cc1817462c881284b963f17fa0 | MS-20745 | Implementing a Software-Defined DataCenter Using System Center Virtual Machine Manager | 22.08.2022 | 3500 |
d693bd84b627493d97b0e4af31f84a08 | GCP-DEV | Developing Applications with Google Cloud Platform | 26.09.2022 | 4500 |
d6e73721b37b4bd3bf02b34e4f0a6370 | AWS-ARCH | Architecting on AWS | 05.09.2022 | 4500 |
d70ca26278ee4d1fb138ae7d600d525d | AZ-204 | Developing Solutions for Microsoft Azure | 19.09.2022 | 4800 |
d71080d44d2e4b7fbdcd6f773a89b6da | DP-100 | Designing and Implementing a Data Science Solution on Azure | 07.11.2022 | 2700 |
d79815d322e343c19c2dd0d4ae3a9c26 | AZ-800 | Administering Windows Server Hybrid Core Infrastructure | 19.12.2022 | 3400 |
da494d63657e4019a5b2e5a516ae162d | DP-050 | Migrate SQL workloads to Azure | 22.09.2022 | 2200 |
da50e6ddc94f46f4ae8c1547041071e9 | AZ-400 | Designing and Implementing Microsoft DevOps solutions | 12.12.2022 | 4800 |
de02e9f697044d8fb36cad6b9a535c73 | GCP-ACEE | Preparing for the Associate Cloud Engineer Examination | 02.12.2022 | 2000 |
de512df5973c40d3bf34315faf8921bd | PL-200 | Microsoft Power Platform Functional Consultant | 19.09.2022 | 3400 |
decd81bc353040c38bc5a00a34500efb | MS-700 | Managing Microsoft Teams | 19.12.2022 | 3400 |
df82f1e09a384f1f843ce484ed45f00f | AZ-700 | Designing and Implementing Microsoft Azure Networking Solutions | 10.10.2022 | 2700 |
e32ecde0d54840708b605951f0f41ab4 | DP-100 | Designing and Implementing a Data Science Solution on Azure | 05.09.2022 | 2700 |
e48fa2e959084af0ba6263de69c66402 | AI-900 | Microsoft Azure AI Fundamentals | 02.09.2022 | 1400 |
e4dbcaf62b3a41c6b4abd01e0209d9ff | AWS-BESS | AWS-BESS | 23.09.2022 | 2000 |
e5a5d225620f49b0a8a93ef398810605 | MS-500 | Microsoft 365 Security Administration | 07.11.2022 | 3400 |
e77731acd5504dcaa2601fd4c249059d | GCP-PCAE | Preparing for the Professional Cloud Architect Examination | 25.11.2022 | 2000 |
e779211765274fb48a638b2137102733 | MS-050 | MS-050 | 22.08.2022 | 3900 |
e7890f9aad7d47c083bc56c12d57132e | AZ-305 | Designing Microsoft Azure Infrastructure Solutions | 07.11.2022 | 3400 |
e96dfb0c73a943e5855be8c8a728f150 | IOT-1 | Software Architecture of Distributed Systems for IoT and High Volume - Introduction | 19.09.2022 | 2000 |
ec19dd9bc72244039ccccffaceabca66 | AWS-CPE | AWS Cloud Practitioner Essentials | 07.11.2022 | 2000 |
eed0e32e408e42c7b4ac3a5bec834d48 | MD-100 | Windows Client | 05.12.2022 | 3900 |
f14b332ce77e447a94ada2f26c89f980 | MS-900 | Microsoft 365 Fundamentals | 07.10.2022 | 1400 |
f2d9993c553f4b9aacd42ea3eab2d925 | DP-300 | Administering Relational Databases on Microsoft Azure | 12.09.2022 | 3400 |
f3e7b2a90d534fab95a5aefc27a0d2b9 | AWS-ESS | AWS Technical Essentials | 07.11.2022 | 2000 |
f41f300201b64331a27505098f52b4df | GCP-AHCIA | Architecting Hybrid Cloud Infrastructure with Anthos | 07.11.2022 | 3000 |
f5b6544f96c74ad5b35b8e67b3e0cf3f | SC-300 | Microsoft Identity and Access Administrator | 26.09.2022 | 3400 |
f61879e7b73747dcab449b23cb41c176 | AWS-ADVDEV | Advanced Developing on AWS | 12.12.2022 | 5500 |
f72304171abd4263bf3e6305299b4623 | PL-100 | Microsoft Power Platform App Maker | 17.08.2022 | 2700 |
f7d1f3bd34be49a18ef6f4e4cac9fd2d | DP-100 | Designing and Implementing a Data Science Solution on Azure | 19.12.2022 | 2700 |
f7d5a6e1a1fa4d00abaade06b66345c2 | AWS-BESS | AWS-BESS | 09.12.2022 | 2000 |
f832ccf0a49f472dbcdb871ca87d3e19 | GCP-ARCHDP | Architecting with Google Cloud Platform: Design and Process | 19.12.2022 | 3000 |
f96d70e966df41a49956b7dbdd30d5ec | AWS-CPE | AWS Cloud Practitioner Essentials | 02.12.2022 | 2000 |
fa10f54ce92841348f2221d21a001e0e | AZ-305 | Designing Microsoft Azure Infrastructure Solutions | 22.08.2022 | 3400 |
faa2a4c4d1fd4490a77cd50155563b35 | AZ-104 | Microsoft Azure Administrator | 10.10.2022 | 3400 |
fad47710c39d4045b8920bca9675fb56 | AWS-ADVDEV | Advanced Developing on AWS | 12.10.2022 | 5500 |
fb42b1ab34e8421baa838622e9011d89 | DP-203 | Data Engineering on Microsoft Azure | 19.09.2022 | 3400 |
id |