Dziękujemy za zainteresowanie naszymi usługami.
Wypełnij poniższe pola, a nasz konsultant skontaktuje się z Tobą najpóźniej w ciągu 2 godzin roboczych!
Wypełnij poniższe pola, a nasz konsultant skontaktuje się z Tobą najpóźniej w ciągu 2 godzin roboczych!
id | code | code2 | date | price |
---|---|---|---|---|
005f3fd2f24b41599ec1bde809b2c181 | MS-100 | Microsoft 365 Identity and Services | 17.07.2023 | 4500 |
00e49579dd714192874999c70ea9212d | AWS-CEBL | AWS Cloud Essentials for Business Leaders | 22.09.2023 | 1700 |
037d1eb6178743e192159ab265d63288 | DP-080 | Querying Data with Microsoft Transact-SQL | 07.09.2023 | 2600 |
03c2c20306674a8cb498d668e83594b2 | AWS-EKS | Running Containers on Amazon Elastic Kubernetes Service (Amazon EKS) | 03.07.2023 | 5500 |
04cdf887ac774794bb7cdbc3b1964e76 | MS-101 | Microsoft 365 Mobility and Security | 16.10.2023 | 4500 |
059db3ceda4e473a9afd5a2cbbaff953 | AZ-800 | Administering Windows Server Hybrid Core Infrastructure | 17.07.2023 | 4000 |
0677322b124147ac9e3cce47faead031 | AWS-ADVARCH | Advanced Architecting on AWS | 18.09.2023 | 6500 |
06ba7bc7e04e4acf9eccf54d7e4df231 | AWS-DSS | Developing Serverless Solutions on AWS | 07.08.2023 | 5500 |
0913b234ec134b5c94906dc88c4d830c | AZ-800 | Administering Windows Server Hybrid Core Infrastructure | 18.12.2023 | 4000 |
09647ba423304df59e1a2440137fac9d | AWS-ACARCH | Architecting on AWS - Accelerator | 12.06.2023 | 9200 |
0cf61bc72bca4d5da56d8ace863a3a86 | AZ-400 | Designing and Implementing Microsoft DevOps solutions | 19.06.2023 | 4500 |
0d8e1f3446814e139fb3be6835d81f91 | AWS-DEV | Developing on AWS | 11.12.2023 | 5500 |
0e2dff0003174b8f8f4e51d1aa3c0cb0 | AZ-801 | Configuring Windows Server Hybrid Advanced Services | 09.10.2023 | 4000 |
118c84cd695c4d64842596550b6740e1 | AWS-DSS | Developing Serverless Solutions on AWS | 06.11.2023 | 5500 |
1468b09ff6b64def92c20f27f7090da9 | MD-101 | Managing Modern Desktops | 06.11.2023 | 4500 |
15a6c0d52d3040f5bef785c5783e9904 | AWS-ADVDEV | Advanced Developing on AWS | 19.09.2023 | 6500 |
15b6c5e519724fcea828950bbcc50061 | AI-102 | Designing and Implementing a Microsoft Azure AI Solution | 07.08.2023 | 4000 |
160f38670fbd44d4ae8422ea5b0a7787 | GCP-FAWS | Google Cloud Platform Fundamentals for AWS Professionals | 08.09.2023 | 2300 |
166f598018214b84bcdb80bd0f82e66b | AWS-DEV | Developing on AWS | 22.11.2023 | 5200 |
17f36b6bcf4d4ca0895e870b39a0687c | GCP-CI | Google Cloud Fundamentals: Core Infrastructure | 10.11.2023 | 2300 |
18b81c6a91c448c2921c10d496ad9d6d | AZ-800 | Administering Windows Server Hybrid Core Infrastructure | 25.09.2023 | 4000 |
18cdd57f25d04556a1fae5b3d1a84eea | AWS-SO | Cloud Operations on AWS (wcześniej Systems Operations) | 07.08.2023 | 5500 |
1a0686f242f742cfbf4d58a5207ce755 | SC-900 | Microsoft Security, Compliance, and Identity Fundamentals | 25.08.2023 | 1700 |
1acc9a5602bf4b52a1477434028beaaa | MS-500 | Microsoft 365 Security Administration | 21.08.2023 | 4000 |
1b28679a27e5416eb76d29979255e500 | PL-900 | Microsoft Power Platform Fundamentals | 06.10.2023 | 1700 |
1bd7fe60762241e1af85c51c0c57a57f | GCP-ACEE | Preparing for the Associate Cloud Engineer Examination | 22.09.2023 | 2300 |
1c8e95cd136448c698e0ad64b88f2e11 | AZ-104 | Microsoft Azure Administrator | 11.12.2023 | 4000 |
1c9c4e72c753468f9749ac4683a09eb3 | AWS-ACARCH | Architecting on AWS - Accelerator | 11.09.2023 | 9200 |
1e9e59344c5f4315b3a42225c389d07f | AWS-DOE | DevOps Engineering on AWS | 26.06.2023 | 6500 |
1f418ff2637d4c19851a0092b8f51377 | AWS-DOE | DevOps Engineering on AWS | 18.12.2023 | 6500 |
1fd6391c49ba419c9d4dfa7edcf7ba48 | MS-030 | Office 365 Administrator | 17.07.2023 | 3900 |
23a7cb14d15740bbb46e04ae5a2fa628 | MS-700 | Managing Microsoft Teams | 23.10.2023 | 4000 |
23f9adf382504ae5a9c3907b927729e1 | PL-200 | Microsoft Power Platform Functional Consultant | 20.11.2023 | 4000 |
240041a801204e3eb3c13069ae1bbdff | GCP-DEV | Developing Applications with Google Cloud Platform | 11.12.2023 | 5200 |
24937293606c4eeca91d5297f3d77827 | DP-300 | Administering Relational Databases on Microsoft Azure | 10.07.2023 | 4000 |
249ae900c618417e90bee0750e9e9ce6 | DP-900 | Microsoft Azure Data Fundamentals | 28.07.2023 | 1700 |
25a2c905ec784c15aeccffe11f2e3cab | GCP-NET | Networking in Google Cloud Platform | 18.09.2023 | 3500 |
25d65a16508049cfb02a5428aabf20b5 | MS-900 | Microsoft 365 Fundamentals | 04.08.2023 | 1700 |
27788e13f4074b7aba6afbfeb51028ce | GCP-GKE | Getting Started with Google Kubernetes Engine | 15.12.2023 | 2300 |
2820a2d79f9d4997bf530c91b5b799b4 | AZ-204 | Developing Solutions for Microsoft Azure | 03.07.2023 | 5500 |
2d592306d9414e998cd22aa60d6a8d53 | DP-203 | Data Engineering on Microsoft Azure | 17.07.2023 | 4000 |
2d5a704cec934fdcb669a70e5e238f9a | AWS-SESS | AWS Security Essentials | 01.12.2023 | 2300 |
2dbd4c4139a641b7807fae7f1442edce | MS-700 | Managing Microsoft Teams | 11.12.2023 | 4000 |
2e953901a23c494d91d38a85d871af0b | DP-300 | Administering Relational Databases on Microsoft Azure | 26.06.2023 | 4000 |
2f0d05f9dff64d7488141d4a3dfec09d | DP-900 | Microsoft Azure Data Fundamentals | 08.09.2023 | 1700 |
2fc12490a441433b9c49e70830510348 | GCP-PCAE | Preparing for the Professional Cloud Architect Examination | 22.09.2023 | 2300 |
30a6ea1e2f744773adcecbc37195fdcc | AZ-400 | Designing and Implementing Microsoft DevOps solutions | 04.12.2023 | 4500 |
31ccbba0b09a4b109a60beae8e05edfc | GCP-DEV | Developing Applications with Google Cloud Platform | 25.09.2023 | 5200 |
341c50ddaf1049ce85030a054888baf8 | SC-300 | Microsoft Identity and Access Administrator | 06.11.2023 | 4000 |
387ca3c97a254dd6bf8f03683f5d97b7 | AWS-ARCH | Architecting on AWS | 09.10.2023 | 5500 |
390fc573332045ac93dedb2646455573 | DP-203 | Data Engineering on Microsoft Azure | 25.09.2023 | 4000 |
396b307e652e4d0cbd9c3f55f7474898 | AWS-CEBSF | AWS Cloud Essentials for Business Leaders – Financial Services | 11.08.2023 | 1700 |
396c3b9d2a6e459b88735f6ee4a90e42 | DP-203 | Data Engineering on Microsoft Azure | 19.06.2023 | 4000 |
39e6b43e40374a4da6ffab538a503d3f | AWS-EKS | Running Containers on Amazon Elastic Kubernetes Service (Amazon EKS) | 09.10.2023 | 5500 |
3a5996b85a2f4fdea65003ce7404a596 | AWS-CEBL | AWS Cloud Essentials for Business Leaders | 23.06.2023 | 1700 |
3a9e777e4a4846ae87476b9d69f820c0 | AZ-040 | Automating Administration with PowerShell | 12.06.2023 | 5500 |
3c6f25ffed4d41abb87da4570054b012 | AZ-600 | Configuring and Operating a Hybrid Cloud with Microsoft Azure Stack Hub | 23.10.2023 | 4000 |
3c7a6fa6c89545cab9380ce7d88f2b8e | PL-200 | Microsoft Power Platform Functional Consultant | 12.06.2023 | 4000 |
3cfc1c5762a94212a825bcab2bd570a7 | DP-100 | Designing and Implementing a Data Science Solution on Azure | 03.07.2023 | 3200 |
3e7fbe3ac8e64eeebdace227ed21c653 | AZ-305 | Designing Microsoft Azure Infrastructure Solutions | 19.06.2023 | 4000 |
3ec280cbcdad43bcb2c0b31a8a8b149e | AZ-801 | Configuring Windows Server Hybrid Advanced Services | 26.06.2023 | 4000 |
3fdb7348fc3846bd8aa1cf4357b8dcc0 | PL-300 | Microsoft Power BI Data Analyst | 04.09.2023 | 3200 |
40a412a7c4bb4f4c95636ec693a7e157 | AZ-040 | Automating Administration with PowerShell | 04.09.2023 | 5500 |
40d06534dabf4c93a2772268fa8df234 | AWS-SO | Cloud Operations on AWS (wcześniej Systems Operations) | 09.10.2023 | 5500 |
4146734634c54629897a7bae64451668 | DP-203 | Data Engineering on Microsoft Azure | 13.11.2023 | 4000 |
41a6d8bcc0f5420b9b7cb866ac459194 | AWS-CPE | AWS Cloud Practitioner Essentials | 11.08.2023 | 2300 |
4236bb237f8644c5b02c5044a8ed088d | AZ-801 | Configuring Windows Server Hybrid Advanced Services | 07.08.2023 | 4000 |
42c23c5712fc42a98c50ce513ddb84f5 | SC-400 | Microsoft Information Protection Administrator | 16.10.2023 | 2600 |
4725528393e64d139d52ad4b38b126a5 | AZ-204 | Developing Solutions for Microsoft Azure | 27.11.2023 | 5500 |
47ccee9e4aaf4ed787f5a4ee2c1eb42b | MS-101 | Microsoft 365 Mobility and Security | 07.08.2023 | 4500 |
49341b4620074766955e95952ba2f70e | AWS-CEBSF | AWS Cloud Essentials for Business Leaders – Financial Services | 10.11.2023 | 1700 |
4b5a5abbbe5c407285dd1042839e3aee | MS-203 | MS-203 | 11.09.2023 | 4500 |
4bc04f74549a43239b0132fbc62d1d0e | GCP-SEC | Security in Google Cloud Platform | 04.09.2023 | 5200 |
4c5f4a5db2d0498999a1cc4940d7f525 | PL-600 | Power Platform Solution Architect | 26.06.2023 | 4000 |
4fd9b5ca5d3c475cb763a54092056583 | AZ-500 | Microsoft Azure Security Technologies | 26.06.2023 | 4000 |
50e5e3689856417688c21ff8e52ae8f4 | MS-500 | Microsoft 365 Security Administration | 17.07.2023 | 4000 |
518f2ef918244ad899066b60eb51d84f | AZ-400 | Designing and Implementing Microsoft DevOps solutions | 28.08.2023 | 4500 |
560dd1e49341403ba521dc61b66982b4 | AWS-SEC | Security Engineering on AWS | 24.07.2023 | 6500 |
577a1de31da6476e9961fa8a2f887ab6 | GCP-GKE | Getting Started with Google Kubernetes Engine | 20.10.2023 | 2300 |
587a02ed23b84b52a1806e817a996fbd | MS-101 | Microsoft 365 Mobility and Security | 11.12.2023 | 4500 |
5980f94373234c8ba28690160346d51d | DP-900 | Microsoft Azure Data Fundamentals | 30.06.2023 | 1700 |
5a86d426e3aa4c5cab834e6b5fd4aab1 | DP-203 | Data Engineering on Microsoft Azure | 21.08.2023 | 4000 |
5b8c2115b78b4e8db40661b18221cde7 | GCP-ARCHI | Architecting with Google Compute Engine | 17.07.2023 | 5200 |
5ca7154d77d14826bba745f47c74b843 | AWS-SESS | AWS Security Essentials | 07.07.2023 | 2300 |
5d7db706825f447daa2075890094a2f3 | AZ-600 | Configuring and Operating a Hybrid Cloud with Microsoft Azure Stack Hub | 26.06.2023 | 4000 |
5fa7c06f34ad423d895ee03127a1a1ef | DP-080 | Querying Data with Microsoft Transact-SQL | 06.07.2023 | 2600 |
60964767a87e4540aabd37541f3b7a18 | AI-102 | Designing and Implementing a Microsoft Azure AI Solution | 25.09.2023 | 4000 |
62eba2f93f8849e781352dc4345ebe92 | AWS-DSS | Developing Serverless Solutions on AWS | 12.06.2023 | 5200 |
63f588cfa25d4729ab4195c20d7e16b2 | AWS-SEC | Security Engineering on AWS | 09.10.2023 | 6500 |
64480cc00da24883a25bd396df57186c | AWS-CPE | AWS Cloud Practitioner Essentials | 13.10.2023 | 2300 |
6488feb4bdb343969f34dda7829b3e6e | AZ-800 | Administering Windows Server Hybrid Core Infrastructure | 13.11.2023 | 4000 |
64a28f8cb5a642118cf1db6e31134ab2 | SC-200 | Microsoft Security Operations Analyst | 10.07.2023 | 4000 |
64b722f64dd44fd5b0863e52ab5acebb | AZ-500 | Microsoft Azure Security Technologies | 17.07.2023 | 4000 |
664e87a467a8443094018f616e11143c | AZ-305 | Designing Microsoft Azure Infrastructure Solutions | 11.12.2023 | 4000 |
674533980f6a49c391aabe648c397fa8 | SC-200 | Microsoft Security Operations Analyst | 24.07.2023 | 4000 |
6865554ee5a24db7b8555708fa294645 | MS-040 | Manage SharePoint and OneDrive in Microsoft 365 | 06.11.2023 | 3200 |
6bf76a6c533a4b088e45fb790d18193e | MS-900 | Microsoft 365 Fundamentals | 01.12.2023 | 1700 |
6f62e7e0bb7c499c89e0b689fe5f4bbf | AWS-ARCH | Architecting on AWS | 04.12.2023 | 5500 |
70436e7c70a44de894e30cac791336d1 | AWS-SO | Cloud Operations on AWS (wcześniej Systems Operations) | 19.06.2023 | 5200 |
70a48bd8077a46a791cab2b04d2c3451 | AWS-CEBL | AWS Cloud Essentials for Business Leaders | 07.07.2023 | 1700 |
7126fc3cb0894ab099dcbdb400354333 | AWS-SESS | AWS Security Essentials | 15.09.2023 | 2300 |
739bb95b4a3445f4a5c127e827c7fdda | MS-100 | Microsoft 365 Identity and Services | 27.11.2023 | 4500 |
7419e0dbf26e450eaf620c2fadce748a | MS-030 | Office 365 Administrator | 23.10.2023 | 3900 |
75502014efcc4138940bbe86431542ca | AI-102 | Designing and Implementing a Microsoft Azure AI Solution | 03.07.2023 | 4000 |
775e0655fe7840dc9b144c00d2b43b75 | PL-300 | Microsoft Power BI Data Analyst | 19.06.2023 | 3200 |
781c66bd40544355aaac34c01087486a | AZ-305 | Designing Microsoft Azure Infrastructure Solutions | 21.08.2023 | 4000 |
7839a8e6813749e6ad28f455e7efce35 | GCP-FAWS | Google Cloud Platform Fundamentals for AWS Professionals | 01.12.2023 | 2300 |
78f8f258f78c4c3a8e5922eee252f9b4 | MS-55268 | Microsoft Flow | 08.09.2023 | 1700 |
799b18f8c82c47bfb56ad18091c00238 | AWS-DEV | Developing on AWS | 12.06.2023 | 5200 |
7a65b7314dfe42589b65fdb26ba328e9 | AZ-204 | Developing Solutions for Microsoft Azure | 23.10.2023 | 5500 |
7b3d55d704444a7eb09b41b7d1977a4b | AWS-ADVDEV | Advanced Developing on AWS | 19.06.2023 | 6500 |
7c6d33ad9f66461482933919d65e18ee | GCP-AHCIA | Architecting Hybrid Cloud Infrastructure with Anthos | 07.08.2023 | 3500 |
7cf9d44688b44c86a2d50b8faee9143d | AZ-305 | Designing Microsoft Azure Infrastructure Solutions | 17.07.2023 | 4000 |
7eb6d3679f064a94b9d75e6b0ccd07be | AWS-SO | Cloud Operations on AWS (wcześniej Systems Operations) | 11.12.2023 | 5500 |
7ff063af11504063b93ca2a4632db8ce | AWS-CEBSF | AWS Cloud Essentials for Business Leaders – Financial Services | 23.06.2023 | 1700 |
81ff22637642431c950d97bea9be19cf | GCP-ARCHI | Architecting with Google Compute Engine | 06.11.2023 | 5200 |
821b410bcfad43fb8a850961cfd38735 | AZ-900-1 | Microsoft Azure Fundamentals (1 dzień) | 15.09.2023 | 1700 |
82d5cfe8446549e98af13e980ff1cd4e | AI-900 | Microsoft Azure AI Fundamentals | 08.09.2023 | 1700 |
83f3888dc41042d88155bb9639d1e1ad | AWS-ADVARCH | Advanced Architecting on AWS | 13.12.2023 | 6500 |
851e6e6d83064f13b75ccb3efe660756 | SC-300 | Microsoft Identity and Access Administrator | 25.09.2023 | 4000 |
85dfe73f36fb4aebae255b397274a305 | MS-050 | MS-050 | 12.06.2023 | 4000 |
8d58b2a1195c4642830a610420dd523d | GCP-ACEE | Preparing for the Associate Cloud Engineer Examination | 21.07.2023 | 2300 |
8e151c5be0fa4d099749ee7a69ef0b74 | AZ-500 | Microsoft Azure Security Technologies | 20.11.2023 | 4000 |
9020075a42874dccb66c8111d333343a | MS-040 | Manage SharePoint and OneDrive in Microsoft 365 | 28.08.2023 | 3200 |
9145c658524f4ce4976b716a37ae981f | MD-101 | Managing Modern Desktops | 21.08.2023 | 4500 |
917b93954e0449199cf8cc4ac0ef3a43 | AWS-MIG | Migrating to AWS | 06.11.2023 | 5500 |
91931d2d40bb4b67a93c2d19c3d8f769 | DP-100 | Designing and Implementing a Data Science Solution on Azure | 23.10.2023 | 3200 |
91abd837256e4f2f8cb37b8b32219f71 | AWS-CPE | AWS Cloud Practitioner Essentials | 16.06.2023 | 2300 |
92d6eed8a89d41a6a5d5c0d214e17f2b | MS-55154 | Office 365 for the End-User | 30.06.2023 | 1700 |
934411d6b64c44eda93fdc0ddf804bcd | PL-200 | Microsoft Power Platform Functional Consultant | 17.07.2023 | 4000 |
93739f6fbb0547c39d584a9946a7f634 | AZ-900-1 | Microsoft Azure Fundamentals (1 dzień) | 24.11.2023 | 1700 |
96225bc97f754bb0b8ccdaad6e7f81e5 | MS-700 | Managing Microsoft Teams | 04.09.2023 | 4000 |
966b596cff9b43329cbb8d9c73a7e786 | AZ-104 | Microsoft Azure Administrator | 09.10.2023 | 4000 |
96bb9a94a99343569c819a49486a6674 | AI-900 | Microsoft Azure AI Fundamentals | 16.06.2023 | 1700 |
9756426b011e4851b96466b94fd0e735 | AZ-400 | Designing and Implementing Microsoft DevOps solutions | 11.09.2023 | 4500 |
976dec9f92a8419d978e73e06549f71b | AWS-BESS | AWS-BESS | 07.07.2023 | 2300 |
977076ebe68f42138acf4b94559df09b | AZ-104 | Microsoft Azure Administrator | 17.07.2023 | 4000 |
98a6ce6b9b11499bac0aa3eb7d3d37d8 | GCP-CI | Google Cloud Fundamentals: Core Infrastructure | 01.09.2023 | 2300 |
9a15ea298d044892871689e42d22cf16 | DP-050 | Migrate SQL workloads to Azure | 11.09.2023 | 2600 |
9f44047ec6da4800931ff338a5f8b505 | MS-500 | Microsoft 365 Security Administration | 26.06.2023 | 4000 |
9f7d38a5a02140b08478fba3b592f1dc | MS-55265 | Microsoft PowerApps | 04.12.2023 | 2600 |
a5b0f4134fb940b19fe45dc91f6cf746 | MS-500 | Microsoft 365 Security Administration | 23.10.2023 | 4000 |
a71f5b4aeb504307a6b08a1bae003960 | AWS-DEV | Developing on AWS | 11.09.2023 | 5500 |
aa57d0a4dfad4c28ae7b189139ccde2d | GCP-ARCHI | Architecting with Google Compute Engine | 04.09.2023 | 5200 |
aac345c7b0c641da8fdcf5bb711da55d | AZ-700 | Designing and Implementing Microsoft Azure Networking Solutions | 12.06.2023 | 3200 |
ae9bd55307d142bcb53bac7d5cde7b9d | MS-900 | Microsoft 365 Fundamentals | 06.10.2023 | 1700 |
b46c716a6d6f43b1a1945c46a0a13413 | MS-55268 | Microsoft Flow | 17.11.2023 | 1700 |
b4bb7cf3004d43a6b9c0292de0c082d8 | AZ-040 | Automating Administration with PowerShell | 27.11.2023 | 5500 |
b5694cd32fde4fbd8ef704a4efd725a0 | GCP-SEC | Security in Google Cloud Platform | 15.11.2023 | 5200 |
b6014c50d644426a89471bbaa8916650 | PL-200 | Microsoft Power Platform Functional Consultant | 18.09.2023 | 4000 |
b742105b719a4925bd48b05cbc69c3ab | AWS-ADVARCH | Advanced Architecting on AWS | 10.07.2023 | 6500 |
b85f2804d1014264b0eaa290bc603530 | SC-400 | Microsoft Information Protection Administrator | 21.08.2023 | 2600 |
b950499478c047939dd7b58552c01ba5 | DP-900 | Microsoft Azure Data Fundamentals | 01.12.2023 | 1700 |
b9bbc0c13bdf499eb8e386796b041b7f | GCP-GKE | Getting Started with Google Kubernetes Engine | 18.08.2023 | 2300 |
ba164339aba940b2a31a4d7916cc33f0 | AWS-DOE | DevOps Engineering on AWS | 18.10.2023 | 6500 |
ba20c8f1c6a24eeead920ecd93a3854e | AZ-800 | Administering Windows Server Hybrid Core Infrastructure | 12.06.2023 | 4000 |
ba9d2f073fdd40838554128d2fc52927 | PL-300 | Microsoft Power BI Data Analyst | 17.07.2023 | 3200 |
bba5620a46a94cb58ca3ac3712096c29 | AZ-900-2 | Microsoft Azure Fundamentals (2 dni) | 23.11.2023 | 2600 |
bbd59400bc2b4fe99a39df8aa7b7d044 | MS-700 | Managing Microsoft Teams | 19.06.2023 | 4000 |
bea52b9cf6ca42c792342f06f8ded841 | AZ-900-1 | Microsoft Azure Fundamentals (1 dzień) | 07.07.2023 | 1700 |
beb9bd3c3f9142d18cec6a6e6f89ce32 | AWS-SESS | AWS Security Essentials | 23.06.2023 | 2300 |
bf1e7b71a54544eea962d405826f4379 | AI-900 | Microsoft Azure AI Fundamentals | 24.11.2023 | 1700 |
bf472cc0964f4168b5773f645692f585 | AI-900 | Microsoft Azure AI Fundamentals | 21.07.2023 | 1700 |
c0c55edb084449fd8c701fffa4189c9b | SC-300 | Microsoft Identity and Access Administrator | 31.07.2023 | 4000 |
c138935768aa4458acbcc757e459074b | PL-600 | Power Platform Solution Architect | 09.10.2023 | 4000 |
c1c8100f765e4788b2d62ba9c0c09f28 | AZ-600 | Configuring and Operating a Hybrid Cloud with Microsoft Azure Stack Hub | 07.08.2023 | 4000 |
c5a84f3230934508a4096164da7e3a17 | MD-101 | Managing Modern Desktops | 19.06.2023 | 4500 |
c71d36f6d89449bcb38601da510a6b8f | AZ-040 | Automating Administration with PowerShell | 19.06.2023 | 5500 |
c84b5e5387534c7c912e01f8af03883e | AZ-104 | Microsoft Azure Administrator | 11.09.2023 | 4000 |
c94e6543ca8f44739c1c44b1a11df1b7 | MS-100 | Microsoft 365 Identity and Services | 18.09.2023 | 4500 |
ca6a3bdaf671437cbc44a415fade8cf8 | PL-300 | Microsoft Power BI Data Analyst | 06.11.2023 | 3200 |
cc4336ebd48a4be9bae0bdd901f95a7c | GCP-PCAE | Preparing for the Professional Cloud Architect Examination | 17.11.2023 | 2300 |
cf6429a61da145de9caf0fba23cfcd7b | DP-300 | Administering Relational Databases on Microsoft Azure | 27.11.2023 | 4000 |
cfc3363cd701444a990b4aefe752992b | GCP-ARCHGKE | Architecting with Google Kubernetes Engine | 21.08.2023 | 5200 |
d0feb37317f24ffea196167ca80c23e8 | MS-203 | MS-203 | 10.07.2023 | 4500 |
d10f540b7435412d860e5f72ad8649f9 | AWS-BESS | AWS-BESS | 29.09.2023 | 2300 |
d22642ada5ee470892df656916347e2a | MS-600 | Building applications and solutions with Microsoft 365 core services | 28.08.2023 | 4500 |
d3fdf44f7f9d4eb29554779451a22a06 | DP-300 | Administering Relational Databases on Microsoft Azure | 11.09.2023 | 4000 |
d4d9171996bf4765a6a390a79db05f6c | AZ-500 | Microsoft Azure Security Technologies | 18.09.2023 | 4000 |
d6aed19a7f8f41bdab5fd023507ab91d | DP-050 | Migrate SQL workloads to Azure | 03.07.2023 | 2600 |
d6f119ce8a304c4797f89d61c68e3b02 | MS-55154 | Office 365 for the End-User | 01.09.2023 | 1700 |
d81a6c254b6b40d78564f59132ec4893 | GCP-ARCHDP | Architecting with Google Cloud Platform: Design and Process | 21.09.2023 | 3500 |
dac14a2c95a64b7f8e736f7e82f35c67 | MS-55154 | Office 365 for the End-User | 17.11.2023 | 1700 |
dbc45df39d1042e6838455d363977a5b | AZ-104 | Microsoft Azure Administrator | 12.06.2023 | 4000 |
dcdaa36ffb044c2884b377940e5f2ae8 | MS-600 | Building applications and solutions with Microsoft 365 core services | 27.11.2023 | 4500 |
dd4ae7112ca24ca0ab6b06b95e0e390b | AWS-MIG | Migrating to AWS | 17.07.2023 | 5500 |
dd8d621ab5c34ea88eaff0f656ad39f3 | GCP-NET | Networking in Google Cloud Platform | 27.11.2023 | 3500 |
ddb64e50081a434a82f6d9107d2974d5 | SC-400 | Microsoft Information Protection Administrator | 06.06.2023 | 2600 |
de6700ffafba4f3aa759f8f3e4ee89fd | AZ-204 | Developing Solutions for Microsoft Azure | 18.09.2023 | 5500 |
e0f81254cea74730b9daf8a53f1e1fef | MD-100 | Windows Client | 09.10.2023 | 4500 |
e2de0bff3e094b7ea5d73d2d94df9aa9 | AWS-DEV | Developing on AWS | 13.11.2023 | 5500 |
e50c13661cb74f3c94d9c99e4fbce295 | GCP-AHCIA | Architecting Hybrid Cloud Infrastructure with Anthos | 06.11.2023 | 3500 |
e752086968cd4af9acd1a2d3e0ad3ef3 | AWS-DEEP | Deep Learning on AWS | 07.07.2023 | 2300 |
e86286a9a47c40928b7ccb7d74fc4766 | AZ-305 | Designing Microsoft Azure Infrastructure Solutions | 18.09.2023 | 3400 |
eb7a9f79f18843a9a8bcf702788ae227 | SC-200 | Microsoft Security Operations Analyst | 25.09.2023 | 4000 |
ec37c947afa447c4a3daa624ae47301d | AWS-ARCH | Architecting on AWS | 13.11.2023 | 5500 |
ede96348f3dc47119e87a521a57a2f61 | AZ-305 | Designing Microsoft Azure Infrastructure Solutions | 23.10.2023 | 4000 |
efcf1788f2dd4bd89727fcd83cb545b3 | PL-900 | Microsoft Power Platform Fundamentals | 04.08.2023 | 1700 |
f064acf5ee2e4c2cbcecb117d09762ea | AZ-204 | Developing Solutions for Microsoft Azure | 16.10.2023 | 5500 |
f11aa1f851f54644914173d5d2e1e6cd | GCP-ARCHGKE | Architecting with Google Kubernetes Engine | 09.10.2023 | 5200 |
f1c0a2910e924afb9dba33e19f7fbaeb | MS-203t00 | Microsoft 365 Messaging | 26.06.2023 | 4500 |
f3ad92390a744ecd8d81f8037e3212ad | AWS-ARCH | Architecting on AWS | 18.09.2023 | 5500 |
f465ea745f9a4782a003a26d554ef073 | AZ-900-2 | Microsoft Azure Fundamentals (2 dni) | 06.07.2023 | 2600 |
f5185a035253409b97c4d1cddfccbf8a | AWS-ARCH | Architecting on AWS | 24.07.2023 | 5200 |
f7f6e50d67ff43beb0d592d36be767c5 | AZ-400 | Designing and Implementing Microsoft DevOps solutions | 23.10.2023 | 4500 |
f8f11feadacf4c86bedc4bbb46610a3e | GCP-ARCHDP | Architecting with Google Cloud Platform: Design and Process | 27.07.2023 | 3500 |
f944d4d7ca1641e6a57e6ca1c3d81c0d | DP-100 | Designing and Implementing a Data Science Solution on Azure | 04.09.2023 | 3200 |
f94ebaafa5464f57825ebe0d0d2083de | GCP-ARCHGKE | Architecting with Google Kubernetes Engine | 12.06.2023 | 5200 |
fa9b5ca080c449c487983a234ea9fe85 | SC-900 | Microsoft Security, Compliance, and Identity Fundamentals | 27.10.2023 | 1700 |
faa6b0755960415299fb6996935d28f2 | MS-55265 | Microsoft PowerApps | 09.10.2023 | 2600 |
fac03d02a9d84819ba458a1cf5bbfe0d | AZ-305 | Designing Microsoft Azure Infrastructure Solutions | 11.09.2023 | 4000 |
fac0d69b18af453294cf091d58b22a88 | AI-102 | Designing and Implementing a Microsoft Azure AI Solution | 11.12.2023 | 4000 |
faeee839894d4953bca32168d50fdd76 | AZ-900-2 | Microsoft Azure Fundamentals (2 dni) | 14.09.2023 | 2600 |
fb55ba07bf4e471f9c7db1d6df882894 | GCP-CI | Google Cloud Fundamentals: Core Infrastructure | 07.07.2023 | 2300 |
fde04300dc1e4490979ad1b5747b88f3 | MD-100 | Windows Client | 31.07.2023 | 4500 |
fe8fb20631ce46e0b181d76e26c44d5c | PL-600 | Power Platform Solution Architect | 21.08.2023 | 4000 |
ff499c12639743f0a6c090c218d3e1b3 | AZ-040 | Automating Administration with PowerShell | 17.07.2023 | 5500 |
ff49fc62a72042a5855f13e4a671885f | SC-200 | Microsoft Security Operations Analyst | 20.11.2023 | 4000 |
id |